
The Seventh Census of Canada was taken on the 1st of June 1931. Sub-district 44-Lockhartville in the federal riding of Hants-Kings, Nova Scotia includes Lockhartville, Avonport, Wallbrook, and Hants Border. The enumerator was Edward D. Haliburton.
Row | Page | No. | Surname | Given Names | O/R | Value | Relation | S/M/W | Age | Occupation | Industry | Wage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Reid | Percy | O | 2000 | head | M | 55 | farmer | general farm | |
2 | 1 | 1 | Reid | Margaret | wife | M | 38 | home maker | ||||
3 | 1 | 1 | Reid | Donald | son | S | 19 | farm labourer | farm | |||
4 | 1 | 1 | Reid | Irma | daughter | S | 17 | student | ||||
5 | 1 | 1 | Howard | Percival | lodger | S | 24 | farm labourer | general farm | 200 | ||
6 | 1 | 1 | Henshaw | Alma | domestic | S | 13 | domestic | private family | |||
7 | 1 | 2 | Parker | Otis | O | 2000 | head | M | 63 | farmer | general farm | |
8 | 1 | 2 | Parker | Katherine | wife | M | 64 | home maker | ||||
9 | 1 | 2 | Parker | Olive | daughter | M | 35 | home maker | ||||
10 | 1 | 2 | King | Percy | son-in-law | M | 33 | farmer | general farm | |||
11 | 1 | 2 | King | Katherine | grand-daughter | S | 2 | |||||
12 | 1 | 2 | King | Mildred | grand-daughter | S | 1 | |||||
13 | 1 | 3 | Anderson | Orlo | O | 1500 | head | M | 40 | farmer | general farm | |
14 | 1 | 3 | Anderson | Margaret | wife | M | 38 | home maker | ||||
15 | 1 | 3 | Anderson | Jean | daughter | S | 2 | |||||
16 | 1 | 3 | Buchannan | George | step-son | S | 16 | student | ||||
17 | 1 | 3 | McKenzie | Wilson | hired man | S | 18 | farm labourer | general farm | 200 | ||
18 | 1 | 4 | Keith | Alexander | O | 1500 | head | M | 39 | farmer | general farm | |
19 | 1 | 4 | Keith | Alice | wife | M | 36 | home maker | ||||
20 | 1 | 4 | Keith | Mary | daughter | S | 16 | student | ||||
21 | 1 | 4 | Keith | Catherine | daughter | S | 12 | student | ||||
22 | 1 | 4 | Harrington | Charles | hired man | S | 55 | farm labourer | general farm | 100 | ||
23 | 1 | 4 | Illsley | Mildred | lodger | S | 21 | teacher | educational | 350 | ||
24 | 1 | 5 | Pinch | Lloyd | O | 250 | head | M | 23 | farm labourer | general farm | 350 |
25 | 1 | 5 | Pinch | Winnifred | wife | M | 23 | |||||
26 | 1 | 5 | Pinch | Kenneth | son | S | 1 | |||||
27 | 1 | 5 | Brown | Russel | lodger | M | 23 | labourer | general farm | 400 | ||
28 | 1 | 5 | Brown | Gertrude | lodger | M | 23 | none | ||||
29 | 1 | 5 | Brown | Donald | lodger | S | 3 | |||||
30 | 1 | 5 | Brown | Doris | lodger | S | 1 | |||||
31 | 1 | 6 | Morine | Archibald | O | 500 | head | M | 48 | farm labourer | general farm | 400 |
32 | 1 | 6 | Morine | Viola | wife | M | 41 | home maker | ||||
33 | 1 | 6 | Morine | Olive | daughter | S | 21 | domestic | private family | 150 | ||
34 | 1 | 6 | Morine | Greta | daughter | S | 20 | domestic | private family | 150 | ||
35 | 1 | 6 | Morine | Earl | son | S | 18 | farm labourer | general farm | 100 | ||
36 | 1 | 6 | Morine | Beulah | daughter | S | 16 | student | ||||
37 | 1 | 6 | Morine | Keith | son | S | 13 | student | ||||
38 | 1 | 6 | Morine | Herman | son | S | 11 | student | ||||
39 | 1 | 6 | Morine | Phyllis | daughter | S | 8 | |||||
40 | 1 | 6 | Morine | Murray | son | S | 6 | |||||
41 | 1 | 6 | Morine | Ruth | daughter | S | 4 | |||||
42 | 1 | 6 | Morine | Ivan | son | S | 2 | |||||
43 | 1 | 6 | Morine | Claud | son | S | 2 | |||||
44 | 1 | 7 | Wallace | Frederick | O | 1500 | head | M | 52 | farmer | general farm | |
45 | 1 | 7 | Wallace | Mary | wife | M | 45 | home maker | ||||
46 | 1 | 7 | Wallace | Marion | daughter | S | 15 | student | ||||
47 | 1 | 7 | Wallace | Nancy | daughter | S | 8 | student | ||||
48 | 1 | 7 | Wallace | Frederick | son | S | 5 | |||||
49 | 1 | 7 | Wallace | Francis | son | S | 5 | |||||
50 | 1 | 7 | Wallace | Lothrop | father | W | 87 | |||||
51 | 2 | 8 | West | Horace | O | 600 | head | M | 54 | farmer | dairy farm | |
52 | 2 | 8 | West | Cora Eta | wife | M | 42 | home maker | ||||
53 | 2 | 8 | West | Ashel Henry | son | M | 20 | labourer | odd jobs | 350 | ||
54 | 2 | 8 | West | Marjorie | dau-in-law | M | 16 | home maker | ||||
55 | 2 | 8 | West | Eva | daughter | S | 16 | student | ||||
56 | 2 | 8 | West | Della | daughter | S | 10 | student | ||||
57 | 2 | 8 | West | Madelin | daughter | S | 8 | |||||
58 | 2 | 8 | West | Evangeline | daughter | S | 8 | |||||
59 | 2 | 8 | West | Gerald | son | S | 5 | |||||
60 | 2 | 9 | Beckwith | Wilfred L. | O | 1200 | head | M | 31 | farmer | general farm | |
61 | 2 | 9 | Beckwith | Hazel | wife | M | 25 | home maker | ||||
62 | 2 | 9 | Beckwith | Beatrice | daughter | S | 2 | |||||
63 | 2 | 10 | Fitzgerald | Morton | O | 500 | head | M | 63 | labourer | brick yard | 450 |
64 | 2 | 10 | Fitzgerald | Lillian | wife | M | 54 | home maker | ||||
65 | 2 | 10 | Fitzgerald | David | son | S | 21 | labourer | odd jobs | 50 | ||
66 | 2 | 10 | Fitzgerald | Hilda | daughter | S | 14 | student | ||||
67 | 2 | 10 | Fitzgerald | Brainerd | daughter | S | 8 | |||||
68 | 2 | 11 | Fitzgerald | Watson | O | 500 | head | S | 31 | cooper | apple barrels | 500 |
69 | 2 | 11 | Fitzgerald | Lalida | mother | W | 56 | home maker | ||||
70 | 2 | 11 | Fitzgerald | Eldon | nephew | S | 6 | |||||
71 | 2 | 12 | Piers | Jane | R | 0 | head | W | 100 | home maker | ||
72 | 2 | 13 | Henshaw | Percy | R | 5 | head | M | 38 | labourer | steam railroad | 400 |
73 | 2 | 13 | Henshaw | Mary | wife | M | 32 | home maker | ||||
74 | 2 | 13 | Henshaw | George | son | S | 11 | student | ||||
75 | 2 | 13 | Henshaw | Joseph | son | S | 9 | |||||
76 | 2 | 13 | Henshaw | Annie | daughter | S | 10 | |||||
77 | 2 | 13 | Henshaw | Irene | daughter | S | 7 | |||||
78 | 2 | 13 | Henshaw | Sheldon | son | S | 6 | |||||
79 | 2 | 13 | Henshaw | Earl | son | S | 4 | |||||
80 | 2 | 13 | Henshaw | Gordon | son | S | 2 | |||||
81 | 2 | 13 | Henshaw | Richard | son | S | 1 | |||||
82 | 2 | 14 | Haliburton | Henry | O | 1500 | head | M | 71 | income | ||
83 | 2 | 14 | Haliburton | Ada | wife | M | 61 | home maker | ||||
84 | 2 | 14 | Duff | Ada | daughter | M | 26 | home maker | ||||
85 | 2 | 14 | Duff | Joan | grand-daughter | S | 2 | |||||
86 | 2 | 14 | Duff | Graham | grand-son | S | 1 | |||||
87 | 2 | 15 | Kelly | John | O | 750 | head | M | 60 | farmer | dairy farm | |
88 | 2 | 15 | Kelly | Mary | wife | M | 50 | home maker | ||||
89 | 2 | 15 | Kelly | Verna | niece | S | 4 | |||||
90 | 2 | 16 | Pollard | Ellery | O | 1000 | head | M | 67 | Physician | Private Practice | |
91 | 2 | 16 | Pollard | Mary | wife | M | 63 | home maker | ||||
92 | 2 | 16 | Pollard | Dorothy | daughter | S | 35 | home maker | ||||
93 | 2 | 17 | Marsters | George | R | 10 | head | M | 43 | farm labourer | general farm | 600 |
94 | 2 | 17 | Marsters | Nina | wife | M | 40 | home maker | ||||
95 | 2 | 17 | Marsters | George Morris | son | S | 19 | labourer | odd jobs | 200 | ||
96 | 2 | 17 | Marsters | Wilbert | son | S | 17 | labourer | odd jobs | 200 | ||
97 | 2 | 17 | Marsters | Lawrence | son | S | 11 | student | ||||
98 | 2 | 17 | Marsters | Geraldine | daughter | S | 8 | |||||
99 | 2 | 18 | England | James | R | 10 | head | M | 58 | truckman | trucking | |
100 | 2 | 18 | England | Mary | wife | M | 55 | home maker | ||||
101 | 3 | 18 | England | James | son | S | 24 | truck driver | trucking | |||
102 | 3 | 18 | England | Jack | son | S | 20 | truck driver | trucking | 0 | ||
103 | 3 | 18 | England | John | son | S | 18 | farm labourer | general farm | 200 | ||
104 | 3 | 18 | England | Margaret | grand-daughter | S | 3 | |||||
105 | 3 | 18 | England | Richard | grand-son | S | 7 | |||||
106 | 3 | 19 | Hutchinson | Pleameon | O | 750 | head | M | 52 | farm labourer | farm - fruit | 260 |
107 | 3 | 19 | Hutchinson | Mary | wife | M | 52 | home maker | ||||
108 | 3 | 19 | Hutchinson | Avard | son | S | 30 | farm labourer | farm - fruit | 260 | ||
109 | 3 | 19 | Hutchinson | Marion | daughter | S | 13 | student | ||||
110 | 3 | 19 | West | William | nephew | S | 19 | farm labourer | farm - fruit | 200 | ||
111 | 3 | 20 | Rogers | John | O | 4000 | head | M | 39 | farmer | mixed farm | |
112 | 3 | 20 | Rogers | Laura | wife | M | 40 | home maker | ||||
113 | 3 | 20 | Rogers | Cecil | son | S | 20 | farm labourer | fruit - farm | 160 | ||
114 | 3 | 20 | Rogers | Harry | son | S | 16 | student | ||||
115 | 3 | 20 | Rogers | Manford | son | S | 15 | student | ||||
116 | 3 | 20 | Rogers | Eva | daughter | S | 13 | student | ||||
117 | 3 | 20 | Rogers | Annie | daughter | S | 11 | student | ||||
118 | 3 | 20 | Rogers | Alice | daughter | S | 6 | |||||
119 | 3 | 21 | Duncanson | Stephen | O | 1200 | head | M | 73 | farmer | dairy farm | |
120 | 3 | 21 | Duncanson | Annie | wife | M | 70 | home maker | ||||
121 | 3 | 21 | McLellan | Mary | lodger | S | 10 | student | ||||
122 | 3 | 21 | McLellan | Lillian | lodger | S | 9 | |||||
123 | 3 | 22 | Patterson | Everett | R | 6 | head | M | 32 | labourer | odd jobs | 200 |
124 | 3 | 22 | Patterson | Evelyn | wife | M | 33 | home maker | ||||
125 | 3 | 22 | Patterson | St. Clair | son | S | 6 | |||||
126 | 3 | 22 | Patterson | Arthur | son | S | 4 | |||||
127 | 3 | 22 | Patterson | Frank | son | S | 3 | |||||
128 | 3 | 22 | Patterson | Gordon | son | S | 2 | |||||
129 | 3 | 22 | Patterson | Frederick | son | S | 3 | |||||
130 | 3 | 23 | Dorman | Albert | O | 1500 | head | M | 56 | farmer | mixed farm | |
131 | 3 | 23 | Dorman | Jenny | wife | M | 55 | home maker | ||||
132 | 3 | 23 | Dorman | Everett | son | S | 21 | farm labourer | general farm | |||
133 | 3 | 24 | McKay | Grant | O | 750 | head | M | 34 | labourer | pulp mill | 400 |
134 | 3 | 24 | McKay | Dorothy | wife | M | 25 | home maker | ||||
135 | 3 | 24 | McKay | Lillian | daughter | S | 10 | student | ||||
136 | 3 | 24 | McKay | George | son | S | 8 | |||||
137 | 3 | 25 | Starrett | Inez | O | 1200 | head | W | 35 | home maker | ||
138 | 3 | 25 | Starrett | Pauline | daughter | S | 16 | student | ||||
139 | 3 | 25 | Starrett | Basil | son | S | 12 | student | ||||
140 | 3 | 25 | Starrett | Helen | daughter | S | 10 | student | ||||
141 | 3 | 25 | Starrett | Myrna | daughter | S | 8 | |||||
142 | 3 | 25 | Starrett | Regina | daughter | S | 7 | |||||
143 | 3 | 25 | Starrett | Audrey | daughter | S | 6 | |||||
144 | 3 | 25 | Starrett | Murray | son | S | 4 | |||||
145 | 3 | 25 | Starrett | Betty | daughter | S | 2 | |||||
146 | 3 | 26 | Hart | Albert | O | 1500 | head | M | 73 | salesman | retail dry goods | |
147 | 3 | 26 | Hart | Francis | wife | M | 78 | home maker | ||||
148 | 3 | 26 | Hart | Harold | son | S | 40 | merchant | dry goods store | |||
149 | 3 | 26 | Hart | Mary | neice | S | 59 | home maker | ||||
150 | 3 | 26 | Hart | Lloyd | grand-son | S | 13 | student | ||||
151 | 4 | 27 | Redden | Emmerson | R | 8 | head | M | 41 | merchant | butcher shop | |
152 | 4 | 27 | Redden | Winnie | wife | M | 36 | home maker | ||||
153 | 4 | 27 | Redden | Hazel | daughter | S | 16 | student | ||||
154 | 4 | 27 | Redden | Gladys | daughter | S | 14 | student | ||||
155 | 4 | 27 | Redden | Mary | daughter | S | 13 | student | ||||
156 | 4 | 27 | Redden | Virginia | daughter | S | 11 | student | ||||
157 | 4 | 27 | Redden | Rose | daughter | S | 9 | |||||
158 | 4 | 27 | Redden | Birdie | daughter | S | 7 | |||||
159 | 4 | 27 | Redden | Chesley | son | S | 5 | |||||
160 | 4 | 27 | Redden | Clyde | son | S | 4 | |||||
161 | 4 | 27 | Redden | Helen | daughter | S | 2 | |||||
162 | 4 | 28 | Miner | Bret | R | 8 | head | M | 35 | farmer | fruit farm | |
163 | 4 | 28 | Miner | Pearl | wife | M | 29 | home maker | ||||
164 | 4 | 28 | Miner | Jack | son | S | 6 | |||||
165 | 4 | 28 | Miner | Marie | daughter | S | 4 | |||||
166 | 4 | 28 | Miner | Roy | son | S | 2 | |||||
167 | 4 | 28 | Miner | Thelma | daughter | S | 4 | |||||
168 | 4 | 28 | Miner | George | father | W | 77 | none | ||||
169 | 4 | 29 | Best | Joesph | R | 5 | head | M | 40 | labourer | odd jobs | 260 |
170 | 4 | 29 | Best | Lillian | wife | M | 40 | home maker | ||||
171 | 4 | 29 | Best | Earnest | son | S | 25 | labourer | odd jobs | 300 | ||
172 | 4 | 29 | Best | John | son | S | 17 | labourer | odd jobs | 300 | ||
173 | 4 | 30 | Davison | Louis | O | 1500 | head | M | 46 | farmer | fruit farm | |
174 | 4 | 30 | Davison | Mary | wife | M | 35 | home maker | ||||
175 | 4 | 30 | Davison | Vernon | son | S | 8 | |||||
176 | 4 | 30 | Coldwell | Clara | mother in law | W | 67 | none | ||||
177 | 4 | 31 | Mitchell | Gordon | O | 2500 | head | S | 35 | farmer | fruit farm | |
178 | 4 | 31 | Mitchell | Nancy | mother | W | 69 | home maker | ||||
179 | 4 | 31 | Mitchell | Ida | sister | S | 37 | home maker | ||||
180 | 4 | 31 | Coldwell | Malcolm | nephew | S | 17 | s | ||||
181 | 4 | 32 | Guptil | Alonzo | R | 10 | head | M | 30 | farm labourer | mixed farm | 540 |
182 | 4 | 32 | Guptil | Beatrice | wife | M | 28 | |||||
183 | 4 | 32 | Guptil | Vivian | daughter | S | 7 | |||||
184 | 4 | 33 | Trenholm | Henry | O | 3000 | head | M | 61 | farmer | fruit farm | |
185 | 4 | 33 | Trenholm | Florence | wife | M | 59 | home maker | ||||
186 | 4 | 34 | Smith | Herbert | O | 1000 | head | M | 57 | farmer | fruit farm | |
187 | 4 | 34 | Smith | Elinor | wife | M | 60 | home maker | ||||
188 | 4 | 34 | Smith | Alfred | son | S | 21 | farm labourer | fruit farm | |||
189 | 4 | 34 | Smith | Alvin | son | S | 15 | student | ||||
190 | 4 | 35 | Smith | William | O | 1000 | head | M | 43 | farmer | fruit farm | |
191 | 4 | 35 | Smith | Eva | wife | M | 42 | home maker | ||||
192 | 4 | 35 | Smith | Walter | son | M | 21 | farm labourer | fruit farm | |||
193 | 4 | 35 | Smith | Elta | daughter in law | M | 23 | home maker | ||||
194 | 4 | 35 | Smith | Margaret | daughter | S | 4 | none | ||||
195 | 4 | 35 | Smith | Eric | son | S | 2 | none | ||||
196 | 4 | 35 | Smith | Karleen | grand-daughter | S | 1 | none | ||||
197 | 4 | 35 | Smith | Laurie | grand-son | S | 2 | none | ||||
198 | 4 | 35 | Smith | Fred | lodger | S | 10 | student | ||||
199 | 4 | 36 | Davis | James | O | 1200 | head | M | 35 | labourer | pulp mill | 400 |
200 | 4 | 36 | Davis | Ola | wife | M | 33 | home maker | ||||
201 | 5 | 36 | Davis | Carlton | son | S | 9 | |||||
202 | 5 | 36 | Davis | Moyra | daughter | S | 4 | |||||
203 | 5 | 36 | Davis | Harry | son | S | 2 | |||||
204 | 5 | 36 | Norman | Jean | domestic | S | 13 | domestic | private home | 60 | ||
205 | 5 | 37 | Lockhart | Harris | O | 1200 | head | M | 66 | marine engineer | water transport marine | 800 |
206 | 5 | 37 | Lockhart | Wielda | wife | M | 66 | home maker | ||||
207 | 5 | 37 | Shaw | Esther | lodger | S | 73 | income | ||||
208 | 5 | 38 | Dorman | William | O | 2000 | head | M | 54 | farmer | fruit farm | |
209 | 5 | 38 | Dorman | Alice | wife | M | 54 | home maker | ||||
210 | 5 | 39 | Beckwith | Eben | O | 1000 | head | M | 57 | farmer | dairy farm | |
211 | 5 | 39 | Beckwith | Sarah | wife | M | 46 | home maker | ||||
212 | 5 | 39 | Beckwith | Helen | daughter | S | 23 | none | ||||
213 | 5 | 39 | Beckwith | Ross | son | S | 21 | farm labourer | dairy farm | |||
214 | 5 | 39 | Beckwith | Donald | son | S | 15 | farm labourer | dairy farm | |||
215 | 5 | 39 | Beckwith | John | son | S | 12 | student | ||||
216 | 5 | 39 | Beckwith | Leander | son | S | 11 | student | ||||
217 | 5 | 39 | Beckwith | Cecil | son | S | 8 | |||||
218 | 5 | 39 | Beckwith | Mildred | daughter | S | 4 | |||||
219 | 5 | 40 | Gregg | Bernard | O | 1500 | head | S | 35 | income | ||
220 | 5 | 40 | Gregg | Dorothy | sister | S | 26 | home maker | ||||
221 | 5 | 41 | Jones | Thomas | R | 10 | head | M | 34 | farmer | dairy farm | |
222 | 5 | 41 | Jones | Hazel | wife | M | 34 | home maker | ||||
223 | 5 | 41 | Jones | Melville | son | S | 8 | |||||
224 | 5 | 42 | Lemon | John | O | 900 | head | M | 49 | farmer | dairy farm | |
225 | 5 | 42 | Lemon | Ethel | wife | M | 47 | home maker | ||||
226 | 5 | 42 | McDonald | Lucy | mother-in-law | W | 85 | none | ||||
227 | 5 | 42 | Beach | Alfred | hired man | S | 17 | farm labourer | dairy farm | |||
228 | 5 | 43 | McDow | Garfield | O | 500 | head | M | 38 | cooper | apple barrels | 400 |
229 | 5 | 43 | McDow | Emma | wife | M | 47 | home maker | ||||
230 | 5 | 43 | Wagner | Mildred | adopted | S | 9 | |||||
231 | 5 | 44 | Simpson | Howard | R | 5 | head | M | 48 | labourer | odd jobs | 400 |
232 | 5 | 44 | Simpson | Effie | wife | M | 38 | home maker | ||||
233 | 5 | 44 | Simpson | Carrie | daughter | S | 19 | domestic | private home | |||
234 | 5 | 44 | Simpson | Austen | son | S | 15 | student | ||||
235 | 5 | 44 | Simpson | Ora | daughter | S | 13 | student | ||||
236 | 5 | 44 | Simpson | Marguerite | daughter | S | 12 | student | ||||
237 | 5 | 44 | Simpson | Florence | daughter | S | 9 | |||||
238 | 5 | 44 | Simpson | Ellen | daughter | S | 7 | |||||
239 | 5 | 44 | Simpson | Landrow | son | S | 4 | |||||
240 | 5 | 45 | Boyd | Levi | R | 10 | head | M | 42 | labourer | pulp mill | 400 |
241 | 5 | 45 | Boyd | Lena | wife | M | 37 | home maker | ||||
242 | 5 | 45 | Boyd | Palmer | son | S | 17 | labourer | pulp mill | 100 | ||
243 | 5 | 45 | Boyd | Richard | son | S | 15 | student | ||||
244 | 5 | 45 | Boyd | Francis | son | S | 13 | student | ||||
245 | 5 | 45 | Boyd | John | son | S | 12 | student | ||||
246 | 5 | 45 | Boyd | Geldert | son | S | 10 | student | ||||
247 | 5 | 45 | Boyd | Fred | son | S | 9 | |||||
248 | 5 | 45 | Boyd | Geraldene | daughter | S | 6 | |||||
249 | 5 | 45 | Boyd | Phyllis | daughter | S | 5 | |||||
250 | 5 | 46 | Benjamin | Sidney | O | 500 | head | M | 50 | farm labourer | fruit farm | 400 |
251 | 6 | 46 | Benjamin | Jenny | wife | M | 47 | home maker | ||||
252 | 6 | 46 | Benjamin | Charles | son | S | 14 | student | ||||
253 | 6 | 46 | Benjamin | Verna | daughter | S | 10 | student | ||||
254 | 6 | 47 | Brown | Havelock | O | 900 | head | M | 64 | carpenter | building | 300 |
255 | 6 | 47 | Brown | Augusta | wife | M | 64 | home maker | ||||
256 | 6 | 47 | Brown | Pheobe | daughter | S | 17 | none | ||||
257 | 6 | 47 | Brown | Russel | son | S | 23 | carpenter | Bldg Const | 300 | ||
258 | 6 | 48 | Pinch | Lemeul | O | 700 | head | M | 51 | farmer | fruit farm | |
259 | 6 | 48 | Pinch | Sarah | wife | M | 60 | home maker | ||||
260 | 6 | 48 | Smith | Wendell | step-son | M | 31 | farm labourer | fruit farm | |||
261 | 6 | 48 | Smith | Carl | step-son | S | 24 | farm labourer | fruit farm | |||
262 | 6 | 48 | Smith | Abbie | step-daughter | S | 16 | none | ||||
263 | 6 | 48 | Smith | James | step-son | S | 15 | none | ||||
264 | 6 | 48 | Smith | Thomas | step-son | S | 14 | student | ||||
265 | 6 | 49 | Miles | Hardy | O | 200 | head | M | 25 | hoop maker | cooperage | |
266 | 6 | 49 | Miles | Florence | wife | M | 19 | home maker | ||||
267 | 6 | 49 | Miles | Mary | daugher | S | 1 | |||||
268 | 6 | 50 | Messam | Otis | O | 300 | head | M | 38 | farmer | mixed farm | |
269 | 6 | 50 | Messam | Nina | wife | M | 50 | home maker | ||||
270 | 6 | 50 | Kelly | Harold | cousin | S | 12 | student | ||||
271 | 6 | 51 | Morine | Daniel | O | 300 | head | M | 51 | farm labourer | fruit farm | 300 |
272 | 6 | 51 | Morine | Alma | wife | M | 49 | home maker | ||||
273 | 6 | 51 | Morine | Lea | daughter | S | 13 | |||||
274 | 6 | 51 | Morine | Stanley | son | S | 11 | |||||
275 | 6 | 51 | Morine | Harry | son | S | 8 | student | ||||
276 | 6 | 52 | Sweet | Charles | O | 300 | head | M | 78 | none | ||
277 | 6 | 52 | Sweet | Annie | wife | M | 27 | home maker | ||||
278 | 6 | 52 | Sweet | Robert | son | S | 1 | |||||
279 | 6 | 53 | Berry | Caleb | O | 250 | head | M | 65 | farmer | mixed farm | |
280 | 6 | 54 | Kelly | Ralph | O | 300 | head | M | 25 | labourer | odd jobs | 300 |
281 | 6 | 54 | Kelly | Ora | wife | M | 23 | home maker | ||||
282 | 6 | 54 | Kelly | Gladys | daughter | S | 6 | |||||
283 | 6 | 54 | Kelly | Paul | son | S | 2 | |||||
284 | 6 | 54 | Kelly | John | brother | S | 14 | student | ||||
285 | 6 | 54 | Wood | Austin | father-in-law | W | 72 | none | ||||
286 | 6 | 55 | Card | Leon | R | 5 | head | M | 47 | farmer | dairy farm | |
287 | 6 | 55 | Card | Maud | wife | M | 51 | home maker | ||||
288 | 6 | 55 | Card | Edwin | son | S | 20 | farm labourer | dairy farm | |||
289 | 6 | 55 | Card | Walter | son | S | 18 | farm labourer | dairy farm | |||
290 | 6 | 55 | Card | Karl | son | S | 12 | student | ||||
291 | 6 | 56 | Guptil | Mary | O | 350 | head | M | 60 | home maker | ||
292 | 6 | 56 | Guptil | Otis | son | S | 25 | labourer | odd jobs | 150 | ||
293 | 6 | 56 | Guptil | Manning | son | S | 19 | labourer | odd jobs | 100 | ||
294 | 6 | 56 | Guptil | Scott | son | S | 15 | labourer | odd jobs | 100 | ||
295 | 6 | 57 | Hills | George | O | 900 | head | M | 64 | Blacksmiith | own shop | |
296 | 6 | 57 | Hills | Winnifred | wife | M | 50 | home maker | ||||
297 | 6 | 57 | Hills | Mary | daughter | S | 20 | salesgirl | 5&10 store | 150 | ||
298 | 6 | 57 | Hills | Cora | daughter | S | 18 | salesgirl | dry goods store | 100 | ||
299 | 6 | 57 | Hills | Harry | son | S | 13 | student | ||||
300 | 6 | 57 | Walsh | Mary | mother-in-law | W | 90 | none | ||||
301 | 7 | 57 | Walsh | Cora | sister-in-law | S | 40 | proof-reader | newspaper | 700 | ||
302 | 7 | 58 | Golar | Mary | O | 100 | head | M | 45 | farmer | ||
303 | 7 | 58 | Golar | Elizabeth | daughter | S | 13 | student | ||||
304 | 7 | 58 | Golar | Madelene | daughter | S | 10 | student | ||||
305 | 7 | 58 | Golar | Cran | son | S | 15 | student | ||||
306 | 7 | 58 | Golar | Ruth | daughter | S | 8 | |||||
307 | 7 | 59 | Haliburton | Harold | R | 10 | head | M | 30 | manager | whol Fruit Company | 1.000 |
308 | 7 | 59 | Haliburton | Audrey | wife | M | 26 | home maker | ||||
309 | 7 | 59 | Haliburton | Jane | daughter | S | 1 | |||||
310 | 7 | 59 | Haliburton | Frederick | brother | S | 28 | clerk | Bank | 1.000 | ||
311 | 7 | 60 | Carey | William | O | 500 | head | S | 24 | labourer | construction | 300 |
312 | 7 | 60 | Carey | Murray | brother | S | 21 | farm labourer | gen farm | 200 | ||
313 | 7 | 60 | Carey | Trueman | brother | S | 19 | farm labourer | gen farm | 200 | ||
314 | 7 | 60 | Carey | Roy | brother | S | 13 | student | ||||
315 | 7 | 61 | Carey | Gilbert | O | 800 | head | W | 64 | carpenter | Bldg Const | 200 |
316 | 7 | 61 | Hughes | Ethel | daughter | M | 31 | home maker | ||||
317 | 7 | 61 | Carey | Kenneth | son | S | 22 | mason | Bldg Const | 500 | ||
318 | 7 | 61 | Carey | Vera | daughter | S | 15 | student | ||||
319 | 7 | 61 | Carey | Ervin | son | S | 13 | student | ||||
320 | 7 | 62 | Morris | Annie | O | 2000 | head | W | 50 | income | ||
321 | 7 | 62 | Morris | Raymond | son | S | 31 | farmer | fruit farm | |||
322 | 7 | 63 | Morris | Hamilton | O | 1000 | head | M | 27 | carpenter | Shipyard | 450 |
323 | 7 | 63 | Morris | Susan | wife | M | 24 | home maker | ||||
324 | 7 | 63 | Morris | Barbara | daughter | S | 5 | |||||
325 | 7 | 63 | Morris | Claud | son | S | 4 | |||||
326 | 7 | 64 | Pinch | Silas | O | 500 | head | M | 61 | farm labourer | gen farm | |
327 | 7 | 64 | Pinch | Elizabeth | wife | M | 62 | charwoman | private home | 300 | ||
328 | 7 | 64 | Pinch | Victor | son | S | 18 | farm labourer | gen farm | 250 | ||
329 | 7 | 64 | Pinch | Gilbert | son | S | 21 | farm labourer | gen farm | 250 | ||
330 | 7 | 64 | Legg | Cecil | grand-son | S | 18 | farm labourer | gen farm | |||
331 | 7 | 64 | Legg | Bertha | grand-daughter | S | 16 | home maker | ||||
332 | 7 | 64 | Legg | Helen | grand-daughter | S | 14 | none | ||||
333 | 7 | 64 | Legg | Pearl | grand-daughter | S | 8 | |||||
334 | 7 | 65 | Pinch | Frank | O | 100 | head | M | 25 | farm labourer | gen farm | 400 |
335 | 7 | 65 | Pinch | Norah | wife | M | 25 | home maker | ||||
336 | 7 | 65 | Pinch | Eldon | son | S | 5 | |||||
337 | 7 | 65 | Pinch | Ruby | daughter | S | 4 | |||||
338 | 7 | 65 | Pinch | Francis | daughter | S | 1 | |||||
339 | 7 | 66 | Pinch | Waldo | O | 200 | head | M | 28 | farm labourer | gen farm | 300 |
340 | 7 | 66 | Pinch | Edith | wife | M | 27 | home maker | ||||
341 | 7 | 66 | Pinch | Hildred | daughter | S | 4 | |||||
342 | 7 | 66 | Pinch | Ileen | daughter | S | 5 | |||||
343 | 7 | 67 | Pinch | May | O | 200 | head | M | 55 | cook | private home | 250 |
344 | 7 | 67 | Pinch | Hardey | son | S | 22 | farm labourer | gen farm | 200 | ||
345 | 7 | 67 | Pinch | Henry | son | S | 16 | farm labourer | gen farm | |||
346 | 7 | 68 | Pinch | George | O | 300 | head | M | 54 | ladder maker | own shop | |
347 | 7 | 68 | Pinch | Emily | wife | M | 50 | home maker | ||||
348 | 7 | 68 | Pinch | Arthur | son | S | 24 | farm labourer | gen farm | 150 | ||
349 | 7 | 68 | Pinch | Alfred | son | S | 17 | farm labourer | gen farm | 150 | ||
