
The Seventh Census of Canada was taken on the 1st of June 1931. Sub-district 21-Hantsport in the federal riding of Hants-Kings, Nova Scotia includes Hantsport Town, P.D. 16. The enumerator was Charles H. Dunbar.
| Row | Page | No. | Surname | Given Names | O/R | Value | Relation | MS | Age | Occupation | Industry | Wage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Smith | Maurice | O | 2000 | head | M | 40 | candy maker | Yeaton Candy Factory | 1800 |
| 2 | 1 | 1 | Smith | Maud L | wife | M | 43 | home maker | ||||
| 3 | 1 | 1 | Smith | Dorothy M | daughter | S | 6 | |||||
| 4 | 1 | 1 | Millett | Amelia | roomer | W | 68 | none | ||||
| 5 | 1 | 2 | Tayler | Thomas P | O | 200 | head | M | 35 | wood grinder | pulp mill | 750 |
| 6 | 1 | 2 | Tayler | Marion L | wife | M | 31 | home maker | ||||
| 7 | 1 | 2 | Tayler | John Kenneth | son | S | 5 | |||||
| 8 | 1 | 2 | Tayler | James Gordan | son | S | 4 | |||||
| 9 | 1 | 3 | Oikle | Alvin A | O | 6000 | head | M | 68 | maxed farmer | farmer | |
| 10 | 1 | 3 | Oikle | Bessie | wife | M | 67 | home maker | ||||
| 11 | 1 | 3 | Oikle | Emerson | son | S | 29 | trimmer | pulp mill | 200 | ||
| 12 | 1 | 3 | Oikle | Elmer | grandson | S | 14 | student | ||||
| 13 | 1 | 4 | Whorrall | Lewis Charles | R | 20 | head | M | 28 | master mariner | gen transport sailing | 1000 |
| 14 | 1 | 4 | Whorrall | Aspell A | wife | M | 23 | home maker | ||||
| 15 | 1 | 5 | Sullivan | Edward | R | 20 | head | M | 47 | plasterer | house | 600 |
| 16 | 1 | 5 | Sullivan | Peyntha | wife | M | 45 | home maker | ||||
| 17 | 1 | 5 | Davison | Horace G | boarder | W | 70 | logger | lumber | 200 | ||
| 18 | 1 | 5 | Burge | Sadie | sister in law | M | 36 | house work | private family | 100 | ||
| 19 | 1 | 5 | Salter | Harry | nephew | S | 13 | none | ||||
| 20 | 1 | 5 | King | Shirley | neice | S | 6 | |||||
| 21 | 1 | 6 | Ferguson | George T | O | 4000 | head | S | 57 | accountant | Town of Hantsport | 800 |
| 22 | 1 | 6 | Ferguson | Anna B | sister | S | 59 | home maker | ||||
| 23 | 1 | 6 | Fitzgerald | Berdina | domestic | S | 16 | servant | private family | 100 | ||
| 24 | 1 | 7 | Britton | Charles Arthur | R | 30 | head | M | 51 | clergyman | Baptist Church | 1400 |
| 25 | 1 | 7 | Britton | Bianche Areta | wife | M | 37 | home maker | ||||
| 26 | 1 | 7 | Britton | Phillis Ruth | daughter | S | 14 | student | ||||
| 27 | 1 | 7 | Britton | Laad Douglas | son | S | 6 | |||||
| 28 | 1 | 8 | Lockhart | James A | O | 800 | head | M | 47 | log handler | lumber mill | 360 |
| 29 | 1 | 8 | Lockhart | Marion E | wife | M | 37 | home maker | ||||
| 30 | 1 | 8 | Lockhart | Marion J | daughter | S | 13 | |||||
| 31 | 1 | 8 | Lockhart | Marjory L | daughter | S | 5 | |||||
| 32 | 1 | 9 | Frizzle | George A | O | 5000 | head | M | 47 | farmer | mixed farm | |
| 33 | 1 | 9 | Frizzle | Rhoda Irene | wife | M | 37 | home maker | ||||
| 34 | 1 | 9 | Frizzle | John D | son | S | 16 | salesman | grocery store | 300 | ||
| 35 | 1 | 9 | Frizzle | Albert F | son | S | 14 | farm helper | farm | |||
| 36 | 1 | 9 | Frizzle | Mabel Clara | daughter | S | 2 | |||||
| 37 | 1 | 9 | Davison | Paul | nephew | S | 15 | student | ||||
| 38 | 1 | 9 | Tracy | Gladys E | domestic | S | 20 | servant | private family | |||
| 39 | 1 | 10 | Overson | Matthew | O | 6000 | head | M | 50 | farmer | mixed farm | |
| 40 | 1 | 10 | Overson | Emily E | wife | M | 47 | home maker | ||||
| 41 | 1 | 10 | Overson | Stanley R | son | S | 13 | student | ||||
| 42 | 1 | 10 | Overson | Verna E | daughter | S | 15 | student | ||||
| 43 | 1 | 10 | Overson | Cyril W | son | S | 11 | student | ||||
| 44 | 1 | 11 | Frizzle | John D | O | 4000 | head | M | 76 | farmer | mixed farm | |
| 45 | 1 | 11 | Frizzle | Althea | wife | M | 69 | home maker | ||||
| 46 | 1 | 12 | Faulkner | James | O | 900 | head | M | 56 | sawyer | basket factory | 750 |
| 47 | 1 | 12 | Faulkner | Cecil | son | S | 21 | stock cutter | basket factory | 614 | ||
| 48 | 1 | 12 | Faulkner | Dorthy | daughter | S | 15 | house keeper | ||||
| 49 | 1 | 13 | Colby | George W | R | 10 | head | M | 47 | section man | D.A. Railway | 800 |
| 50 | 1 | 13 | Colby | Mary A | wife | M | 36 | home maker | ||||
| 51 | 2 | 13 | Colby | Ralph W | son | S | 18 | box maker | basket factory | 470 | ||
| 52 | 2 | 14 | Pearson | William | O | 7000 | head | M | 52 | farmer | mixed farm | |
| 53 | 2 | 14 | Pearson | Lena May | wife | M | 53 | home maker | ||||
| 54 | 2 | 14 | Pearson | George | son | S | 21 | farmers help | fathers farm | |||
| 55 | 2 | 14 | Pearson | Isabel | daughter | S | 20 | choecalate dipper | candy factory | 258 | ||
| 56 | 2 | 14 | Pearson | Lillian | daughter | S | 17 | student | ||||
| 57 | 2 | 14 | Pearson | Nelson | son | S | 10 | |||||
| 58 | 2 | 15 | Patterson | Edward | O | 3500 | head | M | 69 | carpenter | house | 500 |
| 59 | 2 | 15 | Patterson | Emma | wife | M | 68 | home maker | ||||
| 60 | 2 | 16 | Patterson | Clifford | R | 3 | head | M | 36 | sawyer | basket factory | 712 |
| 61 | 2 | 16 | Patterson | Pearl M | wife | M | 28 | home maker | ||||
| 62 | 2 | 16 | Patterson | Alvin H | son | S | 6 | |||||
| 63 | 2 | 16 | Patterson | Paulina M | daughter | S | 4 | |||||
| 64 | 2 | 16 | Patterson | Doris L | daughter | S | 11 | |||||
| 65 | 2 | 17 | Coffin | Ezra A | O | 2600 | head | M | 77 | caulker | ship | |
| 66 | 2 | 17 | Coffin | Mary E | wife | M | 66 | home maker | ||||
| 67 | 2 | 17 | Coldwell | Gordan | son in law | M | 35 | farmer | gen farm | 520 | ||
| 68 | 2 | 17 | Coldwell | Isobel L | daughter | M | 24 | house keeper | fathers home | |||
| 69 | 2 | 17 | Coldwell | Gladys E | grand daughter | S | 5 | |||||
| 70 | 2 | 17 | Coldwell | Phyllis M | grand daughter | S | 8 | |||||
| 71 | 2 | 18 | Sanford | Morien | R | 15 | head | M | 26 | machine operator | pulp mill | 600 |
| 72 | 2 | 18 | Sanford | Pearl | wife | M | 21 | home maker | ||||
| 73 | 2 | 18 | Sanford | Gordan | son | S | 2 | |||||
| 74 | 2 | 18 | Sanford | Coramay | daughter | S | 4 | |||||
| 75 | 2 | 18 | McNealy | Kenneth | boarder | S | 29 | labourer | pulp mill | 630 | ||
| 76 | 2 | 19 | Wellwood | Edgar | O | 3000 | head | M | 62 | carpenter | house | |
| 77 | 2 | 19 | Wellwood | Elia | wife | M | 56 | home maker | ||||
| 78 | 2 | 19 | Wellwood | Harris | son | S | 22 | student | ||||
| 79 | 2 | 19 | Wellwood | Dorothy | daughter | S | 20 | student | ||||
| 80 | 2 | 19 | Wellwood | Arnold | son | S | 17 | student | ||||
| 81 | 2 | 20 | Lyman | Burpee | R | 10 | head | M | 46 | cooper | barrel factory | 756 |
| 82 | 2 | 20 | Lyman | Pearl | wife | M | 40 | home maker | ||||
| 83 | 2 | 20 | Lyman | Lena | daughter | S | 19 | none | ||||
| 84 | 2 | 20 | Lyman | Frank | son | S | 13 | |||||
| 85 | 2 | 20 | Lyman | Jean | daughter | S | 8 | |||||
| 86 | 2 | 21 | Rafuse | Mary | O | 1500 | head | W | 70 | home maker | ||
| 87 | 2 | 21 | Rafuse | Stuart | son | S | 29 | farmer | mixed farm | |||
| 88 | 2 | 22 | Johnston | Lois | O | 2000 | head | W | 47 | home maker | ||
| 89 | 2 | 22 | Johnston | Robert | son | S | 17 | truckman | livery stable | 252 | ||
| 90 | 2 | 22 | Johnston | Gerald | son | S | 14 | none | ||||
| 91 | 2 | 22 | Johnston | Frances | daughter | S | 12 | none | ||||
| 92 | 2 | 22 | Johnston | Bernard | son | S | 10 | student | ||||
| 93 | 2 | 23 | Pulsifer | Ivan | R | 15 | head | M | 33 | shipping clerk | candy factory | 832 |
| 94 | 2 | 23 | Pulsifer | Margaret | wife | M | 30 | home maker | ||||
| 95 | 2 | 23 | Pulsifer | George Ivan | son | S | 2 | |||||
| 96 | 2 | 23 | Hewitt | Margaret | mother in law | W | 73 | none | ||||
| 97 | 2 | 24 | Seaman | Stanley Roy | R | 16 | head | M | 32 | salesman | life insurance | 1200 |
| 98 | 2 | 24 | Seaman | Beula | wife | M | 29 | home maker | ||||
| 99 | 2 | 24 | Seaman | Frederick D | son | S | 1 | |||||
| 100 | 2 | 25 | Wade | Grace M | R | 16 | head | W | 65 | home maker | ||
| 101 | 3 | 25 | Wade | Constance E | daughter | S | 37 | nurse R.N | private | 400 | ||
| 102 | 3 | 26 | Frittenburg | Maurice D | O | 2500 | head | M | 42 | accountant | candy factory | 1665 |
| 103 | 3 | 26 | Frittenburg | Annie P | wife | M | 39 | home maker | ||||
| 104 | 3 | 26 | Frittenburg | Orie M | daughter | S | 15 | student | ||||
| 105 | 3 | 26 | Frittenburg | Dorothy H | daughter | S | 10 | student | ||||
| 106 | 3 | 26 | Frittenburg | Marjorie P | daughter | S | 5 | |||||
| 107 | 3 | 26 | Smith | Hazel A | sister in law | S | 41 | none | ||||
| 108 | 3 | 26 | Ward | Annie E | aunt by law | S | 81 | none | ||||
| 109 | 3 | 27 | Taylor | Stanley | O | 1700 | head | M | 42 | teamster | livery stable | 800 |
| 110 | 3 | 27 | Taylor | Minnie | wife | M | 35 | |||||
| 111 | 3 | 27 | Taylor | John | son | S | 7 | |||||
| 112 | 3 | 27 | Taylor | Wilda | daughter | S | 3 | |||||
| 113 | 3 | 28 | Lane | Josephine | R | 4 | head | M | 53 | home maker | ||
| 114 | 3 | 28 | Lane | Laura | daughter | S | 25 | graduate nurse R.N. | private family | 300 | ||
| 115 | 3 | 28 | Lane | Florence | daughter | S | 14 | student | ||||
| 116 | 3 | 28 | Lane | Dorothy | daughter | S | 14 | student | ||||
| 117 | 3 | 29 | Holder | Henry A | R | 20 | head | M | 77 | cabinet maker | cabinet making | |
| 118 | 3 | 29 | Holder | Euphemia | wife | M | 71 | home maker | ||||
| 119 | 3 | 30 | Fraser | Daisy | O | 1800 | head | W | 58 | school teacher | public school | 710 |
| 120 | 3 | 30 | Lockhart | Jean | daughter | M | 26 | home maker | ||||
| 121 | 3 | 30 | Lockhart | Fred | son in law | M | 36 | mariner | tug | 570 | ||
| 122 | 3 | 30 | McKenzie | Regina | sister | M | 62 | house keeper | private family | |||
| 123 | 3 | 31 | Frizzle | Roy A | O | 2000 | head | M | 42 | stationary engineer | basket factory | 750 |
| 124 | 3 | 31 | Frizzle | Lily | wife | M | 40 | home maker | ||||
| 125 | 3 | 31 | Frizzle | Ralph W | son | S | 17 | box maker | basket factory | 585 | ||
| 126 | 3 | 31 | Frizzle | Waldo | son | S | 14 | student | ||||
| 127 | 3 | 31 | Frizzle | Grace | daughter | S | 11 | student | ||||
| 128 | 3 | 32 | Starritt | Raymond | R | 10 | head | M | 63 | farmer | mixed farm | |
| 129 | 3 | 32 | Starritt | Rebecca | wife | M | 59 | home maker | ||||
| 130 | 3 | 32 | Starritt | Roy A | son | S | 21 | box maker | basket factory | 468 | ||
| 131 | 3 | 32 | Starritt | Lela | daughter | S | 23 | domestic | private family | |||
| 132 | 3 | 33 | Fritz | Josephine | O | 2200 | head | S | 54 | home maker | ||
| 133 | 3 | 34 | Colby | Harriett | R | head | W | 81 | home maker | |||
| 134 | 3 | 34 | Colby | May | daughter | S | 52 | wrapper | candy factory | 441 | ||
| 135 | 3 | 35 | Veinot | Robert | O | 1600 | head | M | 36 | designer | artificial limbs | 680 |
| 136 | 3 | 35 | Veinot | Marjory G | wife | M | 32 | home maker | ||||
| 137 | 3 | 35 | Veinot | Joyce | daughter | S | 5 | |||||
| 138 | 3 | 35 | Veinot | Violet | daughter | S | 3 | |||||
| 139 | 3 | 35 | Veinot | Robert | son | S | 2 | |||||
| 140 | 3 | 35 | Ramsay | Irene | domestic | S | 16 | servant | private family | 120 | ||
| 141 | 3 | 36 | Salter | Fred C | O | 1000 | head | M | 53 | carpenter | ship | 572 |
| 142 | 3 | 36 | Salter | Harriett | wife | M | 53 | home maker | ||||
| 143 | 3 | 36 | Salter | William | son | M | 29 | chauffeur | garage | 100 | ||
| 144 | 3 | 36 | Salter | Bessie | daughter | S | 24 | sales lady | dry good store | 312 | ||
| 145 | 3 | 36 | Salter | Hazel | daughter | S | 18 | none | ||||
| 146 | 3 | 37 | Graham | Chesley W | O | 2000 | head | S | 36 | farmer | mixed farm | |
| 147 | 3 | 37 | Graham | Alvin | father | M | 64 | farmer | mixed farm | |||
| 148 | 3 | 37 | Graham | Laura | mother | M | 58 | home maker | ||||
| 149 | 3 | 38 | Coldwell | Alice | R | 9 | head | S | 57 | none | ||
| 150 | 3 | 39 | Pederson | George A | R | 6 | head | M | 31 | farmer | mixed farm | 680 |
| 151 | 4 | 39 | Pederson | Winifred | wife | M | 23 | home maker | ||||
| 152 | 4 | 39 | Pederson | Jaunita | daughter | S | 2 | |||||
| 153 | 4 | 39 | Pederson | Carl | son | S | 1 | |||||
| 154 | 4 | 40 | Morgan | Arthur | O | 2500 | head | M | 42 | pump tender | pulp mill | 337 |
| 155 | 4 | 40 | Morgan | Laura | wife | M | 38 | home maker | ||||
| 156 | 4 | 40 | Morgan | Arthur H | son | S | 16 | farm labourer | mixed farm | |||
| 157 | 4 | 40 | Morgan | Margaret | daughter | S | 13 | student | ||||
| 158 | 4 | 40 | Morgan | Jean | daughter | S | 6 | |||||
| 159 | 4 | 40 | Morgan | Annie | daughter | S | 3 | |||||
| 160 | 4 | 40 | Morgan | June | daughter | S | 6 | |||||
| 161 | 4 | 41 | Faulkner | Frank L | R | 5 | head | M | 28 | pressman | pulp mill | 552 |
| 162 | 4 | 41 | Faulkner | Elma | wife | M | 20 | home maker | ||||
| 163 | 4 | 41 | Faulkner | Fred | son | S | 11 | |||||
| 164 | 4 | 42 | Starritt | Charles | O | 800 | head | M | 38 | farmer | mixed farm | |
| 165 | 4 | 42 | Starritt | Lena | wife | M | 37 | home maker | ||||
| 166 | 4 | 42 | Starritt | Ceva | daughter | S | 14 | student | ||||
| 167 | 4 | 42 | Starritt | Adora | daughter | S | 12 | student | ||||
| 168 | 4 | 42 | Starritt | Charlie | son | S | 10 | student | ||||
| 169 | 4 | 42 | Starritt | Ralph | son | S | 9 | |||||
| 170 | 4 | 42 | Starritt | Nina | daughter | S | 6 | |||||
| 171 | 4 | 42 | Starritt | Victor | son | S | 5 | |||||
| 172 | 4 | 42 | Starritt | Woodfern | daughter | S | 3 | |||||
| 173 | 4 | 42 | Starritt | Star C | son | S | 1 | |||||
| 174 | 4 | 43 | Hiltz | Hughie | O | 2100 | head | M | 39 | sawyer | basket factory | 480 |
| 175 | 4 | 43 | Hiltz | Katie M | wife | M | 41 | home maker | ||||
| 176 | 4 | 43 | Hiltz | Hupert | adopted son | S | 5 | |||||
| 177 | 4 | 43 | Hunter | Flora | boarder | S | 4 | |||||
| 178 | 4 | 44 | Coldwell | Lewis | O | 2500 | head | M | 42 | farmer | mixed farm | |
| 179 | 4 | 44 | Coldwell | Helen | wife | M | 36 | home maker | ||||
| 180 | 4 | 44 | Coldwell | Margaret C | daughter | S | 10 | student | ||||
| 181 | 4 | 44 | Coldwell | David F | son | S | 7 | |||||
| 182 | 4 | 44 | Coldwell | Ruth E | daughter | S | 5 | |||||
| 183 | 4 | 44 | Coldwell | Kenneth Ross | son | S | 1 | |||||
| 184 | 4 | 44 | Clark | Effie J | mother in law | W | 57 | income | ||||
| 185 | 4 | 44 | Clark | Mary C | sister in law | S | 28 | none | ||||
| 186 | 4 | 45 | Coldwell | Walter | O | 12500 | head | S | 39 | farmer | mixed farm | |
| 187 | 4 | 45 | Coldwell | Ermina | mother | W | 75 | home maker | ||||
| 188 | 4 | 45 | Coldwell | Levi | brother | S | 35 | farm labourer | brother's farm | |||
| 189 | 4 | 46 | Newcombe | Frank | R | 8 | head | M | 27 | mariner | steam ships | 590 |
| 190 | 4 | 46 | Newcombe | Stella | wife | M | 25 | home maker | ||||
| 191 | 4 | 46 | Newcombe | Rowena | daughter | S | 4 | |||||
| 192 | 4 | 46 | Newcombe | Geroge | son | S | 1 | |||||
| 193 | 4 | 46 | Newcombe | Robert | son | S | 10 | |||||
| 194 | 4 | 46 | Green | Bessie | mother in law | M | 48 | none | ||||
| 195 | 4 | 47 | Pelton | Stephen E | O | 4500 | head | M | 59 | farmer | mixed farm | |
| 196 | 4 | 47 | Pelton | Flora | wife | M | 60 | home maker | ||||
| 197 | 4 | 48 | Tracey | William H | O | 1000 | head | M | 39 | mason | construction | 250 |
| 198 | 4 | 48 | Tracey | Agnes F | wife | M | 29 | home maker | ||||
| 199 | 4 | 48 | Tracey | Gerald B | son | S | 6 | |||||
| 200 | 5 | 48 | Tracey | Verna E | daughter | S | 4 | |||||
| 201 | 5 | 48 | Tracey | Jean W | daughter | S | 3 | |||||
| 202 | 5 | 48 | Tracey | Bernaidia F | daughter | S | 5 | |||||
| 203 | 5 | 48 | Tracey | Bertha A | niece | S | 12 | |||||
| 204 | 5 | 48 | Keddy | Evelen A | nurse | M | 35 | nurse | private family | 120 | ||
| 205 | 5 | 49 | Lane | Walter L | R | 10 | head | M | 20 | salesman | grocery store | 832 |
| 206 | 5 | 49 | Lane | Helen M | wife | M | 19 | home maker | ||||
| 207 | 5 | 50 | Salter | Nellie A | O | 500 | head | W | 34 | home maker | ||
| 208 | 5 | 50 | Salter | Joseph | son | S | 15 | student | ||||
| 209 | 5 | 50 | Salter | Myrtle | daughter | S | 9 | |||||
| 210 | 5 | 50 | Salter | Mildred I | daughter | S | 7 | |||||
| 211 | 5 | 51 | Masters | Regina D | O | 2000 | head | W | 66 | home maker | ||
| 212 | 5 | 51 | La Bonte | Olga | niece | W | 58 | none | ||||
| 213 | 5 | 52 | Vaughan | Laura | R | 10 | head | M | 35 | home maker | ||
| 214 | 5 | 52 | Vaughan | Freeman | son | S | 12 | student | ||||
| 215 | 5 | 52 | Vaughan | Jean E | daughter | S | 10 | student | ||||
| 216 | 5 | 52 | Vaughan | Jennie L | daughter | S | 7 | |||||
| 217 | 5 | 52 | Vaughan | Howard M | son | S | 5 | |||||
| 218 | 5 | 53 | Coyle | Laleah | O | 2000 | head | W | 64 | home maker | ||
| 219 | 5 | 53 | Coyle | Lorne H | son | S | 41 | salesman | life insurance | 900 | ||
| 220 | 5 | 54 | Fraser | Ray | O | 1800 | head | M | 46 | cooper | barrell cooperage | 880 |
| 221 | 5 | 54 | Fraser | Lalia | wife | M | 38 | home maker | ||||
| 222 | 5 | 54 | Fraser | Ivan | son | S | 14 | student | ||||
| 223 | 5 | 54 | Fraser | Velma M | daughter | S | 11 | student | ||||
| 224 | 5 | 54 | Fraser | Robert Geo | s | S | 6 | |||||
| 225 | 5 | 55 | Harvie | Jacob N | R | 14 | head | M | 31 | feeder | pulp mill | |
| 226 | 5 | 55 | Harvie | Lloma A | wife | M | 25 | home maker | ||||
| 227 | 5 | 55 | Harvie | Frances M | daughter | S | 8 | |||||
| 228 | 5 | 55 | Harvie | Lee Alfred | son | S | 6 | |||||
| 229 | 5 | 55 | Harvie | George D | son | S | 3 | |||||
| 230 | 5 | 55 | Wallace | Earl | boarder | W | 36 | tender wet machine | pulp mill | 190 | ||
| 231 | 5 | 56 | Terfry | Wilfred | O | 1200 | head | M | 38 | farner | mixed farm | |
| 232 | 5 | 56 | Terfry | Lottie M | wife | M | 40 | home maker | ||||
| 233 | 5 | 56 | Boyd | Ella | mother in law | W | 75 | none | ||||
| 234 | 5 | 57 | Whitman | Rupert | O | 3500 | head | M | 62 | farmer | mixed farm | |
| 235 | 5 | 57 | Whitman | Ada B | wife | M | 62 | home maker | ||||
| 236 | 5 | 58 | Yeaton | Burton | R | 7 | head | M | 32 | farmer | mixed farm | |
| 237 | 5 | 58 | Yeaton | Kathleen A | wife | M | 27 | home maker | ||||
| 238 | 5 | 58 | Yeaton | John B | son | S | 2 | |||||
| 239 | 5 | 58 | Yeaton | Russell W | son | S | 5 | |||||
| 240 | 5 | 58 | Harvie | Ida M | boarder | S | 25 | telephone operator | M.T.T. Co | 442 | ||
| 241 | 5 | 59 | Sanford | Hilda E | R | 8 | head | M | 29 | home maker | ||
| 242 | 5 | 59 | Sanford | Madeline H | daughter | S | 8 | |||||
| 243 | 5 | 59 | Sanford | Gloria M | daughter | S | 5 | |||||
| 244 | 5 | 59 | Sanford | John A | son | S | 2 | |||||
| 245 | 5 | 60 | Robertson | Myrtle A | O | 1500 | head | M | 34 | home maker | ||
| 246 | 5 | 60 | Millett | Gordon D | boarder | W | 44 | moulder | sash & door factory | 780 | ||
| 247 | 5 | 60 | Millett | Geo F | boarder | S | 16 | wooden box maker | basket factory | 100 | ||
| 248 | 5 | 61 | Davison | Albert F | R | 10 | head | M | 35 | apple inspector | wholesale fruit warehouse | 945 |
| 249 | 5 | 61 | Davison | Marion G | wife | M | 28 | home maker | ||||
| 250 | 5 | 61 | Davison | Margaret G | daughter | S | 10 | student | ||||
| 251 | 6 | 61 | Davison | Laurie A | son | S | 9 | |||||
| 252 | 6 | 61 | Davison | Donald P | son | S | 7 | |||||
| 253 | 6 | 62 | Smith | George | R | 10 | head | M | 55 | decorator | house | |
| 254 | 6 | 62 | Smith | Josephine W | wife | M | 53 | home maker | ||||
| 255 | 6 | 62 | Smith | Stewart | son | S | 30 | scaler | basket factory | 312 | ||
| 256 | 6 | 62 | Smith | Addison | son | S | 22 | chauffer | garage | 768 | ||
| 257 | 6 | 62 | Smith | Armina I | daughter | S | 21 | stenographer | gen practice | |||
| 258 | 6 | 62 | Smith | Alice W | daughter | S | 17 | student | ||||
| 259 | 6 | 63 | Davison | Marjorie | O | 5000 | head | M | 41 | home maker | ||
| 260 | 6 | 63 | Davison | Moira D | daughter | S | 15 | student | ||||
| 261 | 6 | 63 | Davison | Miachel A | son | S | 14 | student | ||||
| 262 | 6 | 63 | Davison | Betty | daughter | S | 11 | student | ||||
| 263 | 6 | 63 | Davison | Brenda | daughter | S | 9 | |||||
| 264 | 6 | 63 | Davison | Jean | daughter | S | 5 | |||||
| 265 | 6 | 64 | Dorman | Charles | O | 10000 | head | M | 31 | mechanic | repairing automobiles | |
| 266 | 6 | 64 | Dorman | Clare | wife | M | 37 | home maker | ||||
| 267 | 6 | 65 | Martin | Joseph | O | 2000 | head | S | 73 | carpenter | house | |
| 268 | 6 | 66 | Hyson | Albert | R | 12 | head | M | 67 | edger | lumber mill | |
| 269 | 6 | 66 | Hyson | Annie M | wife | M | 58 | home maker | ||||
| 270 | 6 | 66 | Stephens | Albert | boarder | S | 22 | seaman | sailing vessels & steam | |||
| 271 | 6 | 67 | Comstock | George D | O | 2800 | head | W | 67 | piano tuner | piano tunning | |
| 272 | 6 | 68 | Porter | Fred W | R | 10 | head | M | 51 | manager | wholesale apple warehouse | 500 |
| 273 | 6 | 68 | Porter | Olive | daughter | S | 11 | student | ||||
| 274 | 6 | 69 | Bradshaw | William A | R | 15 | head | M | 75 | photographer | photography | |
| 275 | 6 | 69 | Bradshaw | Harriett A | wife | M | 59 | home maker | ||||
| 276 | 6 | 69 | Bradshaw | Dorothy M | daughter | S | 36 | telephone operator | M.T.T. Co | 450 | ||
| 277 | 6 | 70 | Donovan | George H | R | 2 | head | S | 74 | merchant | hardware | |
| 278 | 6 | 71 | Young | Brenton A | O | 2500 | head | M | 47 | marine supertendent | marine | 2100 |
| 279 | 6 | 71 | Young | Mabel L | wife | M | 49 | home maker | ||||
| 280 | 6 | 71 | Young | Ethel G | daughter | S | 21 | student | ||||
| 281 | 6 | 71 | Young | Claude B | son | S | 12 | student | ||||
| 282 | 6 | 71 | Rice | Helen | domestic | S | 17 | servant | private family | 150 | ||
| 283 | 6 | 72 | Kewley | James L | R | 15 | head | M | 25 | salesman | grocery store | 932 |
| 284 | 6 | 72 | Kewley | Ester I | wife | M | 24 | home maker | ||||
| 285 | 6 | 72 | Kewley | George E | son | S | 1 | |||||
| 286 | 6 | 72 | Johnson | Agnes M | sister in law | S | 16 | student | ||||
| 287 | 6 | 73 | Rudderham | F H | R | 20 | head | M | 62 | merchant | druggist | |
| 288 | 6 | 73 | Rudderham | Annie C | wife | M | 56 | home maker | ||||
| 289 | 6 | 73 | Rudderham | Leigh | son | S | 27 | accountant | M.T.T. Co | |||
| 290 | 6 | 73 | Rudderham | Maud S | daughter | S | 19 | student | ||||
| 291 | 6 | 74 | Burgess | Caleb E | O | 1800 | head | M | 78 | carpenter | general work | |
| 292 | 6 | 74 | Burgess | Luciilla | wife | M | 74 | home maker | ||||
| 293 | 6 | 74 | Burgess | Jean A | daughter | S | 49 | R nurse | hospital | 650 | ||
| 294 | 6 | 75 | McCharles | Milfred | R | 8 | head | M | 30 | section man | D.A. Railway | 1144 |
| 295 | 6 | 75 | McCharles | Janie M | wife | M | 25 | home maker | ||||
| 296 | 6 | 75 | McCharles | Doris M | daughter | S | 5 | |||||
| 297 | 6 | 75 | McCharles | Clarence M | son | S | 2 | |||||
| 298 | 6 | 76 | Cochrane | Irene M | R | 7 | head | W | 72 | income | ||
| 299 | 6 | 77 | Lawrence | Delia | O | 4500 | head | W | 54 | home maker | ||
| 300 | 6 | 78 | Comstock | Walter D | O | 5000 | head | M | 33 | custom officer | Port of Hantsport | 1080 |
| 301 | 7 | 78 | Comstock | Morey F | wife | M | 35 | home maker | ||||
| 302 | 7 | 78 | Comstock | Kathlene | daughter | S | 10 | student | ||||
| 303 | 7 | 78 | Comstock | Ruby | daughter | S | 7 | |||||
| 304 | 7 | 78 | Comstock | George | son | S | 6 | |||||
| 305 | 7 | 78 | Brown | Maude E | domestic | S | 21 | servant | private family | 240 | ||
| 306 | 7 | 79 | Eley | Robert | R | 12 | head | M | 57 | farmer | dairy farm | |
| 307 | 7 | 79 | Eley | Georgina | wife | M | 50 | home maker | ||||
| 308 | 7 | 79 | Eley | Robert F | son | S | 23 | shipping clerk | candy factory | |||
| 309 | 7 | 80 | Dunbar | Charles H | R | 16 | head | M | 58 | merchant | boots & shoes | |
| 310 | 7 | 80 | Dunbar | Alva M | wife | M | 60 | home maker | ||||
| 311 | 7 | 81 | Tattrie | John R | O | 3500 | head | M | 51 | barber | barber shop | |
| 312 | 7 | 81 | Tattrie | Elizabeth E | wife | M | 49 | home maker | ||||
| 313 | 7 | 81 | Tattrie | Roy E | son | S | 28 | accountant | garage | |||
| 314 | 7 | 81 | Tattrie | Evelyn E | daughter | S | 23 | teacher | private family | 600 | ||
| 315 | 7 | 81 | Tattrie | Silvia J | daughter | S | 14 | student | ||||
| 316 | 7 | 82 | Newcombe | Maud A | O | 2500 | head | W | 55 | home maker | ||
| 317 | 7 | 82 | Mitchner | Louise E | sister | W | 77 | |||||
| 318 | 7 | 83 | Chesley | Charles S | O | 3500 | head | M | 59 | manufacturer | Chesley Artificial Limbs | |
| 319 | 7 | 83 | Chesley | Nancy E | wife | M | 43 | home maker | ||||
