Name | Martha McFaden | |
|
||
Birth | 28 May 1833 | Nova Scotia ![]() |
Gender | Female | |
Death | Bef 1875 | |
Person ID | I8688 | Hantsport Families |
Last Modified | 2 May 2021 |
Family | George Jackson Barker, b. 5 Aug 1822, Nova Scotia ![]() ![]() | |||||||||||||||||
Marriage | 5 Jul 1848 | Falmouth, Hants, Nova Scotia ![]() |
||||||||||||||||
Type: Bond | ||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3104 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 12 Aug 2025 |
Event Map |
|
Sources |