Latitude: 44.9176960, Longitude: -62.5281757Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1909 | Sheet Harbour, Halifax, Nova Scotia | I13074 | |
| 2 | 12 Jun 1943 | Sheet Harbour, Halifax, Nova Scotia | I13082 | |
| 3 | 2 Jul 1927 | Sheet Harbour, Halifax, Nova Scotia | I13079 | |
| 4 | 3 Feb 1914 | Sheet Harbour, Halifax, Nova Scotia | I13076 | |
| 5 | 17 Mar 1912 | Sheet Harbour, Halifax, Nova Scotia | I13075 | |
| 6 | 31 Oct 1932 | Sheet Harbour, Halifax, Nova Scotia | I13080 | |
| 7 | Dec 1918 | Sheet Harbour, Halifax, Nova Scotia | I13077 | |
| 8 | Jun 1905 | Sheet Harbour, Halifax, Nova Scotia | I13072 | |
| 9 | 20 Dec 1881 | Sheet Harbour, Halifax, Nova Scotia | I18293 | |
| 10 | Sep 1879 | Sheet Harbour, Halifax, Nova Scotia | I13069 | |
| 11 | 1886 | Sheet Harbour, Halifax, Nova Scotia | I7799 | |
| 12 | Abt 1849 | Sheet Harbour, Halifax, Nova Scotia | I17951 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 May 1907 | Sheet Harbour, Halifax, Nova Scotia | I9307 | |
| 2 | 11 Sep 1935 | Sheet Harbour, Halifax, Nova Scotia | I13076 | |
| 3 | 23 Mar 2014 | Sheet Harbour, Halifax, Nova Scotia | I13080 | |
| 4 | 7 Mar 1919 | Sheet Harbour, Halifax, Nova Scotia | I13077 | |
| 5 | 11 Nov 1929 | Sheet Harbour, Halifax, Nova Scotia | I9310 | |
| 6 | 1907 | Sheet Harbour, Halifax, Nova Scotia | I13052 | |
| 7 | 24 Aug 1981 | Sheet Harbour, Halifax, Nova Scotia | I13071 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Chittick / Hall | 12 Feb 1901 | Sheet Harbour, Halifax, Nova Scotia | F4584 |