Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ayer, James Edward | Abt 1851 | Kings Co., Nova Scotia | I10665 |
2 | Bishop, Josephine Amelia | 25 Mar 1875 | Kings Co., Nova Scotia | I12877 |
3 | Bishop, Price L. | 6 Aug 1859 | Kings Co., Nova Scotia | I13309 |
4 | Duncan, Isabelle Emma | 5 Oct 1857 | Kings Co., Nova Scotia | I15829 |
5 | Duncan, Perry William | 30 Apr 1920 | Kings Co., Nova Scotia | I15802 |
6 | Elder, William | Aug 1839 | Kings Co., Nova Scotia | I17502 |
7 | Fitzgerald, John | Kings Co., Nova Scotia | I15116 | |
8 | Graves, William Frederick | 17 Sep 1911 | Kings Co., Nova Scotia | I14620 |
9 | Griffin, Augusta | 25 Nov 1846 | Kings Co., Nova Scotia | I12898 |
10 | Lockhart, Nathan Albert | 13 May 1819 | Kings Co., Nova Scotia | I15014 |
11 | Marchant, Stanley Albert | 23 Oct 1871 | Kings Co., Nova Scotia | I13983 |
12 | Pelton, Arthur F. | Abt 1863 | Kings Co., Nova Scotia | I15530 |
13 | Rathbun, Jane Alvira | 18 Feb 1849 | Kings Co., Nova Scotia | I16647 |
14 | Rathbun, Mary | 9 Dec 1833 | Kings Co., Nova Scotia | I16642 |
15 | Rathbun, Phoebe Eunice | 21 Jul 1835 | Kings Co., Nova Scotia | I16643 |
16 | Rathbun, Rachel Emma | 21 Apr 1851 | Kings Co., Nova Scotia | I16648 |
17 | Rathbun, Samuel A. | 13 Nov 1839 | Kings Co., Nova Scotia | I16644 |
18 | Rathburn, Anna Louise | 21 Aug 1865 | Kings Co., Nova Scotia | I16659 |
19 | Rathburn, Carrie Lavern | 26 Dec 1867 | Kings Co., Nova Scotia | I16660 |
20 | Rathburn, Charles Frederick Allison | 9 Apr 1844 | Kings Co., Nova Scotia | I16646 |
21 | Rathburn, Elbert Charles | 21 Aug 1873 | Kings Co., Nova Scotia | I16662 |
22 | Rathburn, Ella A. | Apr 1862 | Kings Co., Nova Scotia | I16658 |
23 | Rathburn, Helen Elizabeth | 3 Jun 1854 | Kings Co., Nova Scotia | I16649 |
24 | Rathburn, Marcus | 25 Jul 1837 | Kings Co., Nova Scotia | I15663 |
25 | Rathburn, Matilda Lavinia | 27 Jan 1843 | Kings Co., Nova Scotia | I16645 |
26 | Rathburn, Rachel Margaret | 6 Oct 1829 | Kings Co., Nova Scotia | I16654 |
27 | Strong, Eva St. Clair | Sep 1852 | Kings Co., Nova Scotia | I17500 |
28 | Wade, Constance Emily | 8 Dec 1894 | Kings Co., Nova Scotia | I18156 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Curry, Ebenezer Harding | 25 Feb 1884 | Kings Co., Nova Scotia | I16653 |
2 | Duncanson, Lydia Arabella | 1915 | Kings Co., Nova Scotia | I15171 |
3 | Faulkner, Susan | 23 Dec 1921 | Kings Co., Nova Scotia | I16661 |
4 | Rathburn, Anna Louise | 22 Feb 1866 | Kings Co., Nova Scotia | I16659 |
5 | Rathburn, Lavinia Ann | 1922 | Kings Co., Nova Scotia | I16652 |
6 | Reid, Mary S. | 1927 | Kings Co., Nova Scotia | I15544 |
7 | Wade, Rev. John Moore Campbell | 6 Feb 1930 | Kings Co., Nova Scotia | I18157 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Graves / Connors | 22 Oct 1935 | Kings Co., Nova Scotia | F5102 |
2 | Rathburn / Trefry | 15 Dec 1823 | Kings Co., Nova Scotia | F5830 |