Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dickie, David Lawson Rodman | 22 Dec 1896 | Boston, Suffolk, Massachusetts | I12011 |
2 | Dickie, Thomas Lesley | 6 Apr 1892 | Boston, Suffolk, Massachusetts | I12009 |
3 | Hutchinson, Blanche L. | Abt 1881 | Boston, Suffolk, Massachusetts | I18 |
4 | Jaquith, Melvin Fred | 24 Jul 1912 | Boston, Suffolk, Massachusetts | I14696 |
5 | Jaquith, Richard Wheeler | 21 Dec 1914 | Boston, Suffolk, Massachusetts | I14697 |
6 | Toye, Edith M. | Feb 1912 | Boston, Suffolk, Massachusetts | I13877 |
7 | Toye, Elinor Gertrude | 7 Nov 1913 | Boston, Suffolk, Massachusetts | I13878 |
8 | Toye, Ethel Janet | 18 Nov 1907 | Boston, Suffolk, Massachusetts | I13873 |
9 | Toye, Grace Monica | 26 Nov 1908 | Boston, Suffolk, Massachusetts | I13874 |
10 | Toye, John Fredrick | 6 Nov 1906 | Boston, Suffolk, Massachusetts | I13872 |
11 | Toye, Lloyd Irving | 2 Dec 1910 | Boston, Suffolk, Massachusetts | I13876 |
12 | Woolaver, Lawrence Brenton | 29 Jan 1918 | Boston, Suffolk, Massachusetts | I18220 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bezanson, Elizabeth Ann | 3 Apr 1900 | Boston, Suffolk, Massachusetts | I15015 |
2 | Toye, Alice Winnifred | 30 May 1961 | Boston, Suffolk, Massachusetts | I1820 |
3 | Toye, Edith M. | 2 Sep 1912 | Boston, Suffolk, Massachusetts | I13877 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brison / Trefry | 3 Jan 1923 | Boston, Suffolk, Massachusetts | F6485 |
2 | Burns / Barker | 12 Nov 1900 | Boston, Suffolk, Massachusetts | F4280 |
3 | Skinner / Voye | 26 Oct 1881 | Boston, Suffolk, Massachusetts | F17 |
4 | Toye / Eddy | 20 Mar 1906 | Boston, Suffolk, Massachusetts | F4840 |
5 | Voye / Hutchinson | 9 Nov 1904 | Boston, Suffolk, Massachusetts | F8 |