Latitude: 34.28265680628784, Longitude: -41.39739332285156Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1861 | at sea | I2009 | |
| 2 | Abt 1798 | At Sea | I10536 | |
| 3 | 15 Apr 1851 | At sea | I833 | |
| 4 | 16 Oct 1807 | At Sea | I607 | |
| 5 | 1949 | At sea | I126 | |
| 6 | At sea | I209 | ||
| 7 | 1871 | At sea | I10868 | |
| 8 | Nov 1889 | at sea | I2147 | |
| 9 | at sea | I2146 | ||
| 10 | at Sea | I14285 | ||
| 11 | 15 Dec 1876 | at sea | I8798 | |
| 12 | 4 Mar 1861 | at sea | I18684 | |
| 13 | 30 May 1856 | at sea | I13114 | |
| 14 | 1 May 1881 | At Sea | I1454 | |
| 15 | 1882 | at sea | I1473 | |
| 16 | 24 Nov 1852 | at Sea | I17047 | |
| 17 | 6 Oct 1836 | at Sea | I17045 | |
| 18 | Abt 1906 | at sea | I1723 | |
| 19 | 17 May 1847 | at sea | I13661 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | at sea | I19762 | ||
| 2 | At sea | I1711 | ||