Latitude: 43.8374576, Longitude: -66.1173820Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1864 | Yarmouth, Yrmth, N-Sc | I855 | |
| 2 | 26 Jan 1867 | Yarmouth, Yrmth, N-Sc | I856 | |
| 3 | 29 Aug 1854 | Yarmouth, Yrmth, N-Sc | I850 | |
| 4 | 14 Jan 1855 | Yarmouth, Yrmth, N-Sc | I851 | |
| 5 | 26 Jul 1827 | Yarmouth, Yrmth, N-Sc | I848 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1916 | Yarmouth, Yrmth, N-Sc | I848 | |