Latitude: 49.8951360, Longitude: -97.1383744Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1915 | Winnipeg, Manitoba | I2107 | |
| 2 | 1946 | Winnipeg, Manitoba | I8410 | |
| 3 | 26 Sep 1915 | Winnipeg, Manitoba | I14922 | |
| 4 | 24 Sep 1912 | Winnipeg, Manitoba | I14921 | |
| 5 | 7 Mar 1920 | Winnipeg, Manitoba | I14923 | |
| 6 | 13 Oct 1900 | Winnipeg, Manitoba | I1588 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Oct 2005 | Winnipeg, Manitoba | I9974 | |
| 2 | 12 Aug 1946 | Winnipeg, Manitoba | I14919 | |
| 3 | 10 Jun 1998 | Winnipeg, Manitoba | I14923 | |
| 4 | 25 Jul 1992 | Winnipeg, Manitoba | I12789 | |
| 5 | 29 Dec 1934 | Winnipeg, Manitoba | I18331 | |
| 6 | 22 Mar 2013 | Winnipeg, Manitoba | I10333 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dorman / Day | 10 Nov 1910 | Winnipeg, Manitoba | F5213 |