Latitude: 44.9394890, Longitude: -64.1895580Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1930 | Windsor Forks, Hants, Nova Scotia | I4583 | |
| 2 | Abt 1917 | Windsor Forks, Hants, Nova Scotia | I11651 | |
| 3 | 9 Feb 1927 | Windsor Forks, Hants, Nova Scotia | I3545 | |
| 4 | 30 Jan 1868 | Windsor Forks, Hants, Nova Scotia | I14426 | |
| 5 | 6 Mar 1930 | Windsor Forks, Hants, Nova Scotia | I6268 | |
| 6 | 31 Mar 1923 | Windsor Forks, Hants, Nova Scotia | I4447 | |
| 7 | 12 Jun 1936 | Windsor Forks, Hants, Nova Scotia | I10097 | |
| 8 | 9 Feb 1931 | Windsor Forks, Hants, Nova Scotia | I10100 | |
| 9 | Abt 1898 | Windsor Forks, Hants, Nova Scotia | I12427 | |
| 10 | 10 May 1930 | Windsor Forks, Hants, Nova Scotia | I8120 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 May 2020 | Windsor Forks, Hants, Nova Scotia | I10954 | |
| 2 | 12 Aug 1962 | Windsor Forks, Hants, Nova Scotia | I7393 | |