Latitude: 45.0838690, Longitude: -64.2321690Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1915 | West Brooklyn, Kings, Nova Scotia | I15145 | |
| 2 | 1911 | West Brooklyn, Kings, Nova Scotia | I10120 | |
| 3 | 6 Jun 1933 | West Brooklyn, Kings, Nova Scotia | I10124 | |
| 4 | Abt 1915 | West Brooklyn, Kings, Nova Scotia | I10216 | |
| 5 | 7 Jan 1934 | West Brooklyn, Kings, Nova Scotia | I7247 | |
| 6 | Abt 1936 | West Brooklyn, Kings, Nova Scotia | I13213 | |
| 7 | 16 Oct 1899 | West Brooklyn, Kings, Nova Scotia | I9339 | |
| 8 | 2 Aug 1948 | West Brooklyn, Kings, Nova Scotia | I17775 | |
| 9 | Abt 1916 | West Brooklyn, Kings, Nova Scotia | I17082 | |
| 10 | 5 Feb 1911 | West Brooklyn, Kings, Nova Scotia | I2183 | |
| 11 | 13 Sep 1920 | West Brooklyn, Kings, Nova Scotia | I2187 | |
| 12 | 25 Oct 1914 | West Brooklyn, Kings, Nova Scotia | I2184 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1966 | West Brooklyn, Kings, Nova Scotia | I19498 | |
| 2 | 16 Aug 1973 | West Brooklyn, Kings, Nova Scotia | I19495 | |
| 3 | 28 Nov 2021 | West Brooklyn, Kings, Nova Scotia | I2193 | |