Latitude: 45.6333330, Longitude: -63.0333331Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1855 | West Branch River John, Pictou, Nova Scotia | I1832 | |
| 2 | 4 Aug 1881 | West Branch River John, Pictou, Nova Scotia | I5911 | |
| 3 | 8 Dec 1879 | West Branch River John, Pictou, Nova Scotia | I9982 | |
| 4 | 28 Nov 1890 | West Branch River John, Pictou, Nova Scotia | I15229 | |
| 5 | 25 Apr 1887 | West Branch River John, Pictou, Nova Scotia | I14853 | |
| 6 | 15 Nov 1889 | West Branch River John, Pictou, Nova Scotia | I15230 | |
| 7 | 31 May 1893 | West Branch River John, Pictou, Nova Scotia | I16789 | |
| 8 | 28 Feb 1883 | West Branch River John, Pictou, Nova Scotia | I15228 | |
| 9 | 27 Dec 1885 | West Branch River John, Pictou, Nova Scotia | I14852 | |
| 10 | 4 Apr 1837 | West Branch River John, Pictou, Nova Scotia | I1557 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Sep 1921 | West Branch River John, Pictou, Nova Scotia | I1557 | |