Latitude: 45.0822090, Longitude: -64.2998570Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1913 | Wallbrook, Kings, Nova Scotia | I19522 | |
| 2 | Abt 1914 | Wallbrook, Kings, Nova Scotia | I19523 | |
| 3 | 10 Feb 1889 | Wallbrook, Kings, Nova Scotia | I19368 | |
| 4 | 10 Jun 1893 | Wallbrook, Kings, Nova Scotia | I19517 | |
| 5 | 20 Aug 1837 | Wallbrook, Kings, Nova Scotia | I19371 | |
| 6 | 1905 | Wallbrook, Kings, Nova Scotia | I18536 | |
| 7 | 1906 | Wallbrook, Kings, Nova Scotia | I18537 | |
| 8 | Abt 1930 | Wallbrook, Kings, Nova Scotia | I19321 | |
| 9 | 26 Sep 1910 | Wallbrook, Kings, Nova Scotia | I8290 | |
| 10 | Abt 1875 | Wallbrook, Kings, Nova Scotia | I19370 | |
| 11 | Abt 1906 | Wallbrook, Kings, Nova Scotia | I19274 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1980 | Wallbrook, Kings, Nova Scotia | I6909 | |