Latitude: 37.0902400, Longitude: -95.7128910Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1861 | United States | I18258 | |
| 2 | Abt 1927 | United States | I19653 | |
| 3 | 8 Nov 1851 | United States | I929 | |
| 4 | United States | I15950 | ||
| 5 | Abt 1841 | United States | I13207 | |
| 6 | 17 Jan 1835 | United States | I1190 | |
| 7 | 13 Oct 1889 | United States | I12525 | |
| 8 | Feb 1894 | United States | I14979 | |
| 9 | Abt 1877 | United States | I18800 | |
| 10 | 15 Jan 1888 | United States | I1993 | |
| 11 | Jan 1908 | United States | I14858 | |
| 12 | Jun 1900 | United States | I14857 | |
| 13 | Abt 1901 | United States | I19231 | |
| 14 | Abt 1903 | United States | I19632 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | United States | I23 | ||
| 2 | United States | I22 | ||
| 3 | United States | I24 | ||
| 4 | United States | I17 | ||
| 5 | 1 Dec 1941 | United States | I66 | |