Latitude: 43.6532260, Longitude: -79.3831843Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1964 | Toronto, Ontario | I548 | |
| 2 | 19 Mar 1963 | Toronto, Ontario | I17622 | |
| 3 | 16 Jan 1923 | Toronto, Ontario | I1597 | |
| 4 | 15 Oct 1917 | Toronto, Ontario | I2172 | |
| 5 | 22 Jul 1935 | Toronto, Ontario | I9090 | |
| 6 | 12 Mar 1938 | Toronto, Ontario | I8556 | |
| 7 | Abt 1928 | Toronto, Ontario | I5815 | |
| 8 | 30 Mar 1955 | Toronto, Ontario | I8929 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jun 2001 | Toronto, Ontario | I2615 | |
| 2 | 13 May 1974 | Toronto, Ontario | I8692 | |
| 3 | 13 Jun 2008 | Toronto, Ontario | I4534 | |
| 4 | 24 Jun 2003 | Toronto, Ontario | I1892 | |
| 5 | 18 Jan 2012 | Toronto, Ontario | I14922 | |
| 6 | 14 Nov 1993 | Toronto, Ontario | I8206 | |
| 7 | 19 Sep 1933 | Toronto, Ontario | I17519 | |
| 8 | 30 Aug 1983 | Toronto, Ontario | I17610 | |
| 9 | 7 Mar 2008 | Toronto, Ontario | I17614 | |
| 10 | 21 Oct 1986 | Toronto, Ontario | I4581 | |
| 11 | 12 Oct 2009 | Toronto, Ontario | I17549 | |
| 12 | 20 Jul 2014 | Toronto, Ontario | I7753 | |
| 13 | 31 Dec 2005 | Toronto, Ontario | I2371 | |
| 14 | 17 Jul 2012 | Toronto, Ontario | I7574 | |
| 15 | May 1984 | Toronto, Ontario | I7696 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Toronto, Ontario | I9932 | ||