Latitude: 46.1367899, Longitude: -60.1942240Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1843 | Sydney, Cape Breton, Nova Scotia | I13370 | |
| 2 | 31 Jan 1918 | Sydney, Cape Breton, Nova Scotia | I14585 | |
| 3 | Abt 1944 | Sydney, Cape Breton, Nova Scotia | I16931 | |
| 4 | 5 Feb 1921 | Sydney, Cape Breton, Nova Scotia | I7798 | |
| 5 | 1916 | Sydney, Cape Breton, Nova Scotia | I12551 | |
| 6 | 1909 | Sydney, Cape Breton, Nova Scotia | I1740 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Oct 2003 | Sydney, Cape Breton, Nova Scotia | I2902 | |
| 2 | 23 Dec 1931 | Sydney, Cape Breton, Nova Scotia | I13369 | |
| 3 | 4 Jun 2015 | Sydney, Cape Breton, Nova Scotia | I8228 | |
| 4 | 1970 | Sydney, Cape Breton, Nova Scotia | I14584 | |
| 5 | 7 Mar 1918 | Sydney, Cape Breton, Nova Scotia | I14583 | |
| 6 | 12 Apr 1983 | Sydney, Cape Breton, Nova Scotia | I14585 | |
| 7 | 5 Mar 2012 | Sydney, Cape Breton, Nova Scotia | I1463 | |
| 8 | 26 Sep 1944 | Sydney, Cape Breton, Nova Scotia | I12550 | |
| 9 | 15 Apr 1938 | Sydney, Cape Breton, Nova Scotia | I15711 | |
| 10 | 27 Nov 1992 | Sydney, Cape Breton, Nova Scotia | I12929 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hart / Hart | 1908 | Sydney, Cape Breton, Nova Scotia | F5091 |
| 2 | Hart / MacDonald | 12 Mar 1942 | Sydney, Cape Breton, Nova Scotia | F5092 |
| 3 | Rice / McKinnon | 27 Dec 1928 | Sydney, Cape Breton, Nova Scotia | F6177 |