Latitude: 44.9619380, Longitude: -64.0337980Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1926 | St. Croix, Hants, Nova Scotia | I3185 | |
| 2 | 22 Feb 1920 | St. Croix, Hants, Nova Scotia | I5903 | |
| 3 | 29 Aug 1924 | St. Croix, Hants, Nova Scotia | I9666 | |
| 4 | 4 Jan 1870 | St. Croix, Hants, Nova Scotia | I14486 | |
| 5 | 2 May 1945 | St. Croix, Hants, Nova Scotia | I8452 | |
| 6 | 1934 | St. Croix, Hants, Nova Scotia | I2579 | |
| 7 | 30 Aug 1927 | St. Croix, Hants, Nova Scotia | I9492 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Oct 1944 | St. Croix, Hants, Nova Scotia | I16067 | |
| 2 | Feb 1986 | St. Croix, Hants, Nova Scotia | I14519 | |
| 3 | 7 Jun 1911 | St. Croix, Hants, Nova Scotia | I1424 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Malcolm / Lake | 16 Nov 1874 | St. Croix, Hants, Nova Scotia | F477 |
| 2 | Riley / Pemberton | 24 Dec 1907 | St. Croix, Hants, Nova Scotia | F1452 |