Latitude: 45.6743920, Longitude: -63.9006850Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1921 | River Philip, Cumberland, Nova Scotia | I1925 | |
| 2 | 19 Jul 1913 | River Philip, Cumberland, Nova Scotia | I5088 | |
| 3 | Abt 1920 | River Philip, Cumberland, Nova Scotia | I5087 | |
| 4 | 26 Aug 1838 | River Philip, Cumberland, Nova Scotia | I137 | |
| 5 | 30 Nov 1846 | River Philip, Cumberland, Nova Scotia | I1399 | |
| 6 | 8 Dec 1846 | River Philip, Cumberland, Nova Scotia | I16629 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Aug 1930 | River Philip, Cumberland, Nova Scotia | I1399 | |
| 2 | 27 Mar 1905 | River Philip, Cumberland, Nova Scotia | I16629 | |