Latitude: 46.5107120, Longitude: -63.4168136Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1865 | Prince Edward Island | I19605 | |
| 2 | 1865 | Prince Edward Island | I34 | |
| 3 | Abt 1873 | Prince Edward Island | I9726 | |
| 4 | 6 Oct 1869 | Prince Edward Island | I13326 | |
| 5 | Abt 1908 | Prince Edward Island | I38 | |
| 6 | Abt 1891 | Prince Edward Island | I35 | |
| 7 | Abt 1887 | Prince Edward Island | I14497 | |
| 8 | Abt 1962 | Prince Edward Island | I5263 | |
| 9 | 16 Sep 1869 | Prince Edward Island | I16364 | |
| 10 | Oct 1883 | Prince Edward Island | I6290 | |
| 11 | 20 Aug 1843 | Prince Edward Island | I923 | |
| 12 | Abt 1913 | Prince Edward Island | I12656 | |
| 13 | Prince Edward Island | I14595 | ||
| 14 | 24 Apr 1842 | Prince Edward Island | I15638 | |
| 15 | 15 Jul 1849 | Prince Edward Island | I15642 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1945 | Prince Edward Island | I16363 | |
| 2 | 1935 | Prince Edward Island | I16364 | |
| 3 | 18 Oct 2022 | Prince Edward Island | I8022 | |
| 4 | 3 Aug 1867 | Prince Edward Island | I16023 | |