Latitude: 42.5278731, Longitude: -70.9286609Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1898 | Peabody, Essex, Massachusetts | I14691 | |
| 2 | 3 Jan 1897 | Peabody, Essex, Massachusetts | I14690 | |
| 3 | 12 Apr 1902 | Peabody, Essex, Massachusetts | I14692 | |
| 4 | 1903 | Peabody, Essex, Massachusetts | I14693 | |
| 5 | 18 May 1894 | Peabody, Essex, Massachusetts | I14689 | |
| 6 | 1 Dec 1921 | Peabody, Essex, Massachusetts | I14699 | |
| 7 | 1 Apr 1926 | Peabody, Essex, Massachusetts | I14700 | |
| 8 | 13 Sep 1896 | Peabody, Essex, Massachusetts | I14698 | |
| 9 | Abt 1923 | Peabody, Essex, Massachusetts | I14703 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jan 1905 | Peabody, Essex, Massachusetts | I1725 | |
| 2 | 3 Feb 1966 | Peabody, Essex, Massachusetts | I14690 | |
| 3 | 1932 | Peabody, Essex, Massachusetts | I1726 | |
| 4 | 4 May 1986 | Peabody, Essex, Massachusetts | I14692 | |
| 5 | 9 Apr 1974 | Peabody, Essex, Massachusetts | I14699 | |
| 6 | 6 Jun 1929 | Peabody, Essex, Massachusetts | I14698 | |