Latitude: 51.2537750, Longitude: -85.3232140Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 May 1871 | Ontario | I13172 | |
| 2 | 1 Apr 1885 | Ontario | I16672 | |
| 3 | 16 Jul 1897 | Ontario | I3775 | |
| 4 | Ontario | I9077 | ||
| 5 | Jul 1887 | Ontario | I14216 | |
| 6 | 22 Jul 1880 | Ontario | I17867 | |
| 7 | 25 Jul 1926 | Ontario | I17874 | |
| 8 | 1950 | Ontario | I17875 | |
| 9 | 25 Dec 1867 | Ontario | I656 | |
| 10 | 1879 | Ontario | I1064 | |
| 11 | 1924 | Ontario | I14704 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 May 1956 | Ontario | I3776 | |
| 2 | 8 May 1984 | Ontario | I14337 | |
| 3 | 3 Oct 2008 | Ontario | I1645 | |
| 4 | Ontario | I14657 | ||
| 5 | 28 Mar 2014 | Ontario | I11422 | |
| 6 | 26 Nov 1929 | Ontario | I12139 | |
| 7 | Ontario | I14656 | ||