Matches 1 to 50 of 681
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1847 | Nova Scotia | I13552 |
2 | ![]() | 18 May 1868 | Nova Scotia | I1481 |
3 | ![]() | 20 Feb 1848 | Nova Scotia | I13585 |
4 | ![]() | Jun 1843 | Nova Scotia | I15029 |
5 | ![]() | 23 Jun 1853 | Nova Scotia | I789 |
6 | ![]() | Sep 1847 | Nova Scotia | I14160 |
7 | ![]() | 7 Aug 1858 | Nova Scotia | I1988 |
8 | ![]() | 15 Jun 1830 | Nova Scotia | I13314 |
9 | ![]() | Nov 1881 | Nova Scotia | I15045 |
10 | ![]() | Abt 1797 | Nova Scotia | I1287 |
11 | ![]() | 4 Aug 1840 | Nova Scotia | I13548 |
12 | ![]() | 14 Jun 1855 | Nova Scotia | I13603 |
13 | ![]() | 10 Sep 1861 | Nova Scotia | I12379 |
14 | ![]() | 16 Mar 1850 | Nova Scotia | I1592 |
15 | ![]() | 23 Feb 1859 | Nova Scotia | I13019 |
16 | ![]() | May 1850 | Nova Scotia | I13535 |
17 | ![]() | 23 Nov 1814 | Nova Scotia | I13398 |
18 | ![]() | May 1867 | Nova Scotia | I15149 |
19 | ![]() | 17 Jul 1860 | Nova Scotia | I13697 |
20 | ![]() | 27 Jun 1879 | Nova Scotia | I13005 |
21 | ![]() | 25 Oct 1822 | Nova Scotia | I990 |
22 | ![]() | 30 Jun 1856 | Nova Scotia | I13690 |
23 | ![]() | 29 Nov 1829 | Nova Scotia | I12044 |
24 | ![]() | 20 Jun 1851 | Nova Scotia | I927 |
25 | ![]() | 1 Jun 1855 | Nova Scotia | I12050 |
26 | ![]() | 10 Aug 1862 | Nova Scotia | I1991 |
27 | ![]() | 31 Oct 1863 | Nova Scotia | I1019 |
28 | ![]() | Jun 1888 | Nova Scotia | I13252 |
29 | ![]() | 25 Oct 1840 | Nova Scotia | I802 |
30 | ![]() | 5 Dec 1841 | Nova Scotia | I12993 |
31 | ![]() | 26 May 1932 | Nova Scotia | I13582 |
32 | ![]() | 14 Jul 1830 | Nova Scotia | I13532 |
33 | ![]() | 1 May 1922 | Nova Scotia | I1384 |
34 | ![]() | 8 Apr 1870 | Nova Scotia | I13695 |
35 | ![]() | Jan 1880 | Nova Scotia | I15005 |
36 | ![]() | Jul 1840 | Nova Scotia | I15003 |
37 | ![]() | 8 Dec 1850 | Nova Scotia | I13696 |
38 | ![]() | 12 Jul 1876 | Nova Scotia | I13422 |
39 | ![]() | 18 Mar 1876 | Nova Scotia | I13371 |
40 | ![]() | Nov 1900 | Nova Scotia | I14776 |
41 | ![]() | 8 Nov 1861 | Nova Scotia | I13899 |
42 | ![]() | Jul 1908 | Nova Scotia | I14780 |
43 | ![]() | Mar 1899 | Nova Scotia | I14775 |
44 | ![]() | 28 Oct 1833 | Nova Scotia | I810 |
45 | ![]() | Apr 1884 | Nova Scotia | I10272 |
46 | ![]() | 10 Jun 1848 | Nova Scotia | I13541 |
47 | ![]() | Jun 1871 | Nova Scotia | I14114 |
48 | ![]() | Apr 1862 | Nova Scotia | I14273 |
49 | ![]() | 1 Sep 1899 | Nova Scotia | I8695 |
50 | ![]() | 15 Nov 1893 | Nova Scotia | I8691 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1916 | Nova Scotia | I11892 |
2 | ![]() | 20 Apr 1891 | Nova Scotia | I15828 |
3 | ![]() | 3 Oct 1953 | Nova Scotia | I14214 |
4 | ![]() | 1889 | Nova Scotia | I13962 |
5 | ![]() | 12 Nov 2020 | Nova Scotia | I5505 |
6 | ![]() | 1925 | Nova Scotia | I13130 |
7 | ![]() | 6 Feb 1985 | Nova Scotia | I9028 |
8 | ![]() | 1983 | Nova Scotia | I12021 |
9 | ![]() | 1897 | Nova Scotia | I585 |
10 | ![]() | 10 Mar 1931 | Nova Scotia | I7394 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nova Scotia | I90 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Davidson / Kirkpatrick | 1841 | Nova Scotia | F4778 |
2 | Duncan / | Abt 1819 | Nova Scotia | F5524 |
3 | Duncan / | Abt 1853 | Nova Scotia | F5523 |
4 | Harvie / Mathison | 22 Jul 1862 | Nova Scotia | F4863 |
5 | Lawrence / Westcott | 1850 | Nova Scotia | F587 |
6 | Lockhart / Irish | Abt 1790 | Nova Scotia | F4798 |
7 | Mosher / Rathburn | 1910 | Nova Scotia | F5488 |