Latitude: 44.9633070, Longitude: -64.0570010Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jan 1927 | Newport Station, Hants, Nova Scotia | I8723 | |
| 2 | Abt 1931 | Newport Station, Hants, Nova Scotia | I2601 | |
| 3 | 14 Feb 1935 | Newport Station, Hants, Nova Scotia | I2785 | |
| 4 | Abt 1921 | Newport Station, Hants, Nova Scotia | I12490 | |
| 5 | 1 Sep 1883 | Newport Station, Hants, Nova Scotia | I4275 | |
| 6 | Abt 1909 | Newport Station, Hants, Nova Scotia | I18229 | |
| 7 | Abt 1925 | Newport Station, Hants, Nova Scotia | I4274 | |
| 8 | 29 Jul 1941 | Newport Station, Hants, Nova Scotia | I10743 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1987 | Newport Station, Hants, Nova Scotia | I4612 | |
| 2 | 26 Jan 1997 | Newport Station, Hants, Nova Scotia | I17835 | |
| 3 | 25 Dec 1969 | Newport Station, Hants, Nova Scotia | I16423 | |
| 4 | 4 Feb 2016 | Newport Station, Hants, Nova Scotia | I7223 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Paris / Clark | 19 Aug 1920 | Newport Station, Hants, Nova Scotia | F4389 |
| 2 | States / Upshaw | 30 Aug 1921 | Newport Station, Hants, Nova Scotia | F6358 |