Latitude: 53.1355091, Longitude: -57.6604364Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Newfoundland | I597 | ||
| 2 | 2 Apr 1838 | Newfoundland | I13369 | |
| 3 | Newfoundland | I19635 | ||
| 4 | 6 Aug 1886 | Newfoundland | I19761 | |
| 5 | 1890 | Newfoundland | I18307 | |
| 6 | 7 Sep 1891 | Newfoundland | I14397 | |
| 7 | 19 Mar 1876 | Newfoundland | I67 | |
| 8 | Abt 1873 | Newfoundland | I9010 | |
| 9 | 29 Apr 1886 | Newfoundland | I19760 | |
| 10 | Newfoundland | I11765 | ||
| 11 | Newfoundland | I19314 | ||
| 12 | Abt 1875 | Newfoundland | I3374 | |
| 13 | Newfoundland | I19242 | ||
| 14 | Abt 1878 | Newfoundland | I14598 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Dec 2008 | Newfoundland | I5843 | |