Latitude: 40.7127753, Longitude: -74.0059728Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 May 1931 | New York City, New York | I10559 | |
| 2 | Jan 1890 | New York City, New York | I15147 | |
| 3 | 28 Aug 1892 | New York City, New York | I16351 | |
| 4 | 16 Nov 1884 | New York City, New York | I13297 | |
| 5 | 15 Mar 1883 | New York City, New York | I13296 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Aug 1922 | New York City, New York | I17497 | |
| 2 | 1 Jan 1925 | New York City, New York | I12984 | |
| 3 | 13 Jan 1969 | New York City, New York | I776 | |
| 4 | 19 Jun 1949 | New York City, New York | I16560 | |
| 5 | 16 May 1932 | New York City, New York | I9270 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Mack / Munroe | 21 Dec 1928 | New York City, New York | F1852 |