Latitude: 40.7127753, Longitude: -74.0059728Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1855 | New York | I14236 | |
| 2 | 16 Sep 1925 | New York | I18978 | |
| 3 | Jun 1844 | New York | I14248 | |
| 4 | Abt 1794 | New York | I14212 | |
| 5 | Aug 1890 | New York | I14245 | |
| 6 | 1 Jan 1893 | New York | I14246 | |
| 7 | Oct 1859 | New York | I14718 | |
| 8 | Sep 1867 | New York | I14231 | |
| 9 | Apr 1937 | New York | I14247 | |
| 10 | Abt 1918 | New York | I14715 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 May 1990 | New York | I14240 | |
| 2 | 18 Apr 1905 | New York | I13160 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1953 | New York | I12056 | |