Latitude: 44.7370140, Longitude: -64.4566509Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1903 | New Ross, Lunenburg, Nova Scotia | I2379 | |
| 2 | Jun 1863 | New Ross, Lunenburg, Nova Scotia | I14786 | |
| 3 | Abt 1891 | New Ross, Lunenburg, Nova Scotia | I15060 | |
| 4 | Abt 1896 | New Ross, Lunenburg, Nova Scotia | I1411 | |
| 5 | Abt 1918 | New Ross, Lunenburg, Nova Scotia | I12319 | |
| 6 | 6 Jun 1924 | New Ross, Lunenburg, Nova Scotia | I16743 | |
| 7 | Abt 1892 | New Ross, Lunenburg, Nova Scotia | I15023 | |
| 8 | 3 Sep 1896 | New Ross, Lunenburg, Nova Scotia | I6177 | |
| 9 | 4 Jul 1917 | New Ross, Lunenburg, Nova Scotia | I6178 | |
| 10 | 9 Mar 1918 | New Ross, Lunenburg, Nova Scotia | I8648 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1997 | New Ross, Lunenburg, Nova Scotia | I16748 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Peach / Meister | 27 Dec 1916 | New Ross, Lunenburg, Nova Scotia | F2117 |