Latitude: 46.5653163, Longitude: -66.4619164Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1862 | New Brunswick | I1370 | |
| 2 | 6 May 1869 | New Brunswick | I13372 | |
| 3 | New Brunswick | I14645 | ||
| 4 | New Brunswick | I14644 | ||
| 5 | 9 May 1920 | New Brunswick | I14643 | |
| 6 | Abt 1872 | New Brunswick | I14641 | |
| 7 | Abt 1919 | New Brunswick | I19660 | |
| 8 | 2 Aug 1837 | New Brunswick | I13742 | |
| 9 | 26 Apr 1866 | New Brunswick | I1711 | |
| 10 | Abt 1894 | New Brunswick | I16905 | |
| 11 | 5 Dec 1914 | New Brunswick | I4132 | |
| 12 | Abt 1894 | New Brunswick | I3835 | |
| 13 | Abt 1834 | New Brunswick | I14069 | |
| 14 | Abt 1885 | New Brunswick | I3833 | |
| 15 | New Brunswick | I16928 | ||
| 16 | Abt 1871 | New Brunswick | I10576 | |
| 17 | 4 Apr 1874 | New Brunswick | I1373 | |
| 18 | 1892 | New Brunswick | I1611 | |
| 19 | 7 Mar 1840 | New Brunswick | I19123 | |
| 20 | 15 Apr 1891 | New Brunswick | I18961 | |
| 21 | Abt 1809 | New Brunswick | I16962 | |
| 22 | 24 Mar 1846 | New Brunswick | I11597 | |
| 23 | Abt 1820 | New Brunswick | I11587 | |
| 24 | New Brunswick | I19657 | ||
| 25 | Abt 1912 | New Brunswick | I19249 | |
| 26 | Abt 1844 | New Brunswick | I14993 | |
| 27 | 15 Apr 1852 | New Brunswick | I11572 | |
| 28 | 1 May 1930 | New Brunswick | I19667 | |
| 29 | Abt 1820 | New Brunswick | I11588 | |
| 30 | 1 Sep 1955 | New Brunswick | I1369 | |
| 31 | 21 May 1897 | New Brunswick | I1372 | |
| 32 | 1920 | New Brunswick | I7617 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | New Brunswick | I18451 | ||
| 2 | 14 May 2010 | New Brunswick | I2128 | |
| 3 | 8 Sep 2017 | New Brunswick | I6605 | |