Latitude: 45.5016889, Longitude: -73.5672560Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jan 1965 | Montreal, Quebec | I4913 | |
| 2 | Abt 1913 | Montreal, Quebec | I14762 | |
| 3 | 13 Oct 1923 | Montreal, Quebec | I13247 | |
| 4 | 14 Nov 1949 | Montreal, Quebec | I8330 | |
| 5 | 17 Jun 1899 | Montreal, Quebec | I16927 | |
| 6 | 1927 | Montreal, Quebec | I4977 | |
| 7 | Abt 1922 | Montreal, Quebec | I12611 | |
| 8 | Montreal, Quebec | I14897 | ||
| 9 | 1922 | Montreal, Quebec | I16973 | |
| 10 | 22 Jan 1918 | Montréal, Québec | I18919 | |
| 11 | 20 Mar 1939 | Montreal, Quebec | I7788 | |
| 12 | 15 Apr 1873 | Montreal, Quebec | I12550 | |
| 13 | 18 Aug 1946 | Montreal, Quebec | I8403 | |
| 14 | Abt 1919 | Montreal, Quebec | I5042 | |
| 15 | Abt 1904 | Montreal, Quebec | I5173 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1990 | Montreal, Quebec | I18329 | |
| 2 | 1960 | Montréal, Québec | I13485 | |
| 3 | 14 Oct 1949 | Montreal, Quebec | I14920 | |
| 4 | 17 Oct 1992 | Montreal, Quebec | I8282 | |
| 5 | 29 Nov 1972 | Montreal, Quebec | I14921 | |
| 6 | 4 Mar 1960 | Montreal, Quebec | I12781 | |
| 7 | 1918 | Montreal, Quebec | I1299 | |
| 8 | 16 May 2012 | Montreal, Quebec | I11542 | |
| 9 | 24 Dec 2016 | Montreal, Quebec | I16404 | |
| 10 | 31 May 2011 | Montreal, Quebec | I8458 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Doody / Cornwall | 2 Jul 1935 | Montreal, Quebec | F5821 |
| 2 | Hoyt / Terry | Abt 1933 | Montreal, Quebec | F3276 |
| 3 | Lawrence / North | 21 Aug 1918 | Montreal, Quebec | F227 |
| 4 | North / Pettapiece | 31 Oct 1928 | Montreal, Quebec | F6515 |