Latitude: 46.0878165, Longitude: -64.7782313Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Aug 1865 | Moncton, New Brunswick | I704 | |
| 2 | Abt 1920 | Moncton, New Brunswick | I8282 | |
| 3 | 14 Feb 1932 | Moncton, New Brunswick | I2304 | |
| 4 | 4 Aug 1901 | Moncton, New Brunswick | I19666 | |
| 5 | 12 Jul 1937 | Moncton, New Brunswick | I7023 | |
| 6 | 1934 | Moncton, New Brunswick | I14884 | |
| 7 | 23 Dec 1896 | Moncton, New Brunswick | I19665 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 1981 | Moncton, New Brunswick | I1045 | |
| 2 | 29 Nov 2020 | Moncton, New Brunswick | I7023 | |
| 3 | 31 Jan 1998 | Moncton, New Brunswick | I2337 | |
| 4 | 9 Dec 1968 | Moncton, New Brunswick | I1391 | |
| 5 | 3 May 2011 | Moncton, New Brunswick | I18084 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Patten / Mitton | 14 Sep 1957 | Moncton, New Brunswick | F5684 |
| 2 | Seaman / Mills | 19 Sep 1928 | Moncton, New Brunswick | F6908 |
| 3 | Sherwood / Coates | 13 Mar 1928 | Moncton, New Brunswick | F4054 |
| 4 | Stewart / Rooney | 5 Sep 1951 | Moncton, New Brunswick | F2276 |