Latitude: 42.4072107, Longitude: -71.3824374Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1929 | Massachusetts | I1144 | |
| 2 | 7 Jan 1913 | Massachusetts | I12147 | |
| 3 | 14 May 1904 | Massachusetts | I1125 | |
| 4 | 22 Jul 1922 | Massachusetts | I1135 | |
| 5 | Abt 1917 | Massachusetts | I14568 | |
| 6 | Abt 1931 | Massachusetts | I16381 | |
| 7 | Abt 1934 | Massachusetts | I16382 | |
| 8 | 30 Nov 1909 | Massachusetts | I13875 | |
| 9 | Abt 1906 | Massachusetts | I19284 | |
| 10 | Massachusetts | I19285 | ||
| 11 | Abt 1916 | Massachusetts | I19286 | |
| 12 | Abt 1923 | Massachusetts | I19293 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Aug 2000 | Massachusetts | I12147 | |
| 2 | May 1973 | Massachusetts | I18179 | |
| 3 | 1947 | Massachusetts | I18174 | |
| 4 | Massachusetts | I15652 | ||
| 5 | Massachusetts | I15658 | ||