Latitude: 45.2537830, Longitude: -69.4454689Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1962 | Maine | I1148 | |
| 2 | Abt 1905 | Maine | I14063 | |
| 3 | Abt 1905 | Maine | I14062 | |
| 4 | Abt 1913 | Maine | I14067 | |
| 5 | Abt 1902 | Maine | I14061 | |
| 6 | Abt 1912 | Maine | I14066 | |
| 7 | Abt 1837 | Maine | I18276 | |
| 8 | 10 Sep 1929 | Maine | I18979 | |
| 9 | 16 Nov 1904 | Maine | I19054 | |
| 10 | 14 Nov 1838 | Maine | I11863 | |
| 11 | 29 Sep 1958 | Maine | I1146 | |
| 12 | Abt 1859 | Maine | I14244 | |
| 13 | 1836 | Maine | I11864 | |
| 14 | 14 Apr 1904 | Maine | I18977 | |
| 15 | 7 Feb 1884 | Maine | I12029 | |
| 16 | 22 Mar 1860 | Maine | I12028 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1975 | Maine | I797 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1953 | Maine | I12055 | |