Latitude: 44.4492183, Longitude: -64.3821478Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1917 | Mahone Bay, Lunenburg, Nova Scotia | I4856 | |
| 2 | 1 Jul 1894 | Mahone Bay, Lunenburg, Nova Scotia | I7419 | |
| 3 | 17 Jun 1898 | Mahone Bay, Lunenburg, Nova Scotia | I1062 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Dec 2011 | Mahone Bay, Lunenburg, Nova Scotia | I3611 | |
| 2 | 13 Nov 1954 | Mahone Bay, Lunenburg, Nova Scotia | I1002 | |
| 3 | 23 Aug 2024 | Mahone Bay, Lunenburg, Nova Scotia | I9499 | |
| 4 | 21 Nov 1999 | Mahone Bay, Lunenburg, Nova Scotia | I14130 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Faulkenham / Nauss | 19 Feb 1932 | Mahone Bay, Lunenburg, Nova Scotia | F3966 |
| 2 | Zwicker / Lake | 18 Nov 1897 | Mahone Bay, Lunenburg, Nova Scotia | F489 |