Latitude: 42.4667630, Longitude: -70.9494938Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1888 | Lynn, Essex, Massachusetts, United States | I10887 | |
| 2 | 22 Jul 1917 | Lynn, Essex, Massachusetts, United States | I1343 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Aug 1914 | Lynn, Essex, Massachusetts, United States | I10866 | |
| 2 | 18 Apr 1896 | Lynn, Essex, Massachusetts, United States | I10879 | |
| 3 | Jul 1931 | Lynn, Essex, Massachusetts, United States | I10864 | |
| 4 | 14 Nov 1908 | Lynn, Essex, Massachusetts, United States | I10863 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1914 | Lynn, Essex, Massachusetts, United States | I10866 | |
| 2 | Lynn, Essex, Massachusetts, United States | I10877 | ||
| 3 | Lynn, Essex, Massachusetts, United States | I11872 | ||
| 4 | Lynn, Essex, Massachusetts, United States | I10863 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Silver / Trimper | 13 May 1908 | Lynn, Essex, Massachusetts, United States | F553 |