Latitude: 34.0522342, Longitude: -118.2436849Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1994 | Los Angeles, California | I15595 | |
| 2 | 14 Nov 1986 | Los Angeles, California | I13805 | |
| 3 | 19 Aug 1918 | Los Angeles, California | I16308 | |
| 4 | Feb 1938 | Los Angeles, California | I10000 | |
| 5 | 1 Dec 1909 | Los Angeles, California | I1459 | |
| 6 | 24 Feb 1924 | Los Angeles, California | I9999 | |
| 7 | 22 Feb 1965 | Los Angeles, California | I10001 | |
| 8 | 10 Sep 1907 | Los Angeles, California | I174 | |
| 9 | 24 Dec 1930 | Los Angeles, California | I17893 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Pearson / Perou | 3 Dec 1907 | Los Angeles, California | F3544 |
| 2 | Sheldon / Pearson | 1 Dec 1932 | Los Angeles, California | F3545 |