Matches 1 to 40 of 208
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Mary Beatrice | 29 May 1888 | Lockhartville, Kings, Nova Scotia | I15002 |
2 | Alley, William Stockwell | 29 Jan 1912 | Lockhartville, Kings, Nova Scotia | I269 |
3 | Barker, Arthur | 22 May 1874 | Lockhartville, Kings, Nova Scotia | I15188 |
4 | Barker, Ella Nelson | 22 Sep 1882 | Lockhartville, Kings, Nova Scotia | I15191 |
5 | Barker, Herbert | 24 Jan 1879 | Lockhartville, Kings, Nova Scotia | I15190 |
6 | Barker, Mary Ann | 9 Feb 1873 | Lockhartville, Kings, Nova Scotia | I15187 |
7 | Barker, Osee C. | 18 Jul 1875 | Lockhartville, Kings, Nova Scotia | I15189 |
8 | Beckwith, Helen Mary | 21 Jun 1907 | Lockhartville, Kings, Nova Scotia | I2672 |
9 | Berry, Elsie B. | 25 Mar 1896 | Lockhartville, Kings, Nova Scotia | I3759 |
10 | Brown, Jean Elizabeth | 5 Jun 1926 | Lockhartville, Kings, Nova Scotia | I3046 |
11 | Brown, Walter James | Abt 1901 | Lockhartville, Kings, Nova Scotia | I3030 |
12 | Caldwell, Capt. Andrew Beckwith | Sep 1843 | Lockhartville, Kings, Nova Scotia | I14797 |
13 | Caldwell, Eva | 1873 | Lockhartville, Kings, Nova Scotia | I14801 |
14 | Caldwell, Gertrude | 1879 | Lockhartville, Kings, Nova Scotia | I14804 |
15 | Caldwell, Jedidiah | 1877 | Lockhartville, Kings, Nova Scotia | I14803 |
16 | Caldwell, May | 1875 | Lockhartville, Kings, Nova Scotia | I14802 |
17 | Carty, Edward H. | 15 Feb 1885 | Lockhartville, Kings, Nova Scotia | I15128 |
18 | Carty, Florence Mae | 22 Apr 1882 | Lockhartville, Kings, Nova Scotia | I15127 |
19 | Carty, Minnie E. | 3 Mar 1878 | Lockhartville, Kings, Nova Scotia | I15125 |
20 | Carty, Winnie M. | 27 Sep 1873 | Lockhartville, Kings, Nova Scotia | I15126 |
21 | Dorman, Eva P. | 20 Feb 1883 | Lockhartville, Kings, Nova Scotia | I7072 |
22 | Dorman, Dr. Oscar Chipman | 2 May 1872 | Lockhartville, Kings, Nova Scotia | I14919 |
23 | Duncanson, Cyril Ronan | 23 Feb 1893 | Lockhartville, Kings, Nova Scotia | I15168 |
24 | Duncanson, Lottie May | 10 Feb 1890 | Lockhartville, Kings, Nova Scotia | I15175 |
25 | Duncanson, Ruby Regina | 17 Sep 1896 | Lockhartville, Kings, Nova Scotia | I15169 |
26 | Duncanson, Stephen Edmund | 22 May 1884 | Lockhartville, Kings, Nova Scotia | I15174 |
27 | Faulkner, William Henry | 16 Oct 1900 | Lockhartville, Kings, Nova Scotia | I13574 |
28 | Fitzgerald, Amos | Nov 1900 | Lockhartville, Kings, Nova Scotia | I15139 |
29 | Fitzgerald, Bessie | Mar 1910 | Lockhartville, Kings, Nova Scotia | I15154 |
30 | Fitzgerald, Brainard Morton | Abt 1924 | Lockhartville, Kings, Nova Scotia | I17853 |
31 | Fitzgerald, David | Nov 1909 | Lockhartville, Kings, Nova Scotia | I15143 |
32 | Fitzgerald, Edward | Mar 1903 | Lockhartville, Kings, Nova Scotia | I15152 |
33 | Fitzgerald, Joseph | Abt 1877 | Lockhartville, Kings, Nova Scotia | I15600 |
34 | Fitzgerald, Lottie | Jul 1907 | Lockhartville, Kings, Nova Scotia | I15142 |
35 | Fitzgerald, Mark | Dec 1896 | Lockhartville, Kings, Nova Scotia | I15144 |
36 | Fitzgerald, Melbourne | 26 Aug 1862 | Lockhartville, Kings, Nova Scotia | I15115 |
37 | Fitzgerald, Morton Lewis | 14 Feb 1869 | Lockhartville, Kings, Nova Scotia | I15133 |
38 | Fitzgerald, Robert | Nov 1902 | Lockhartville, Kings, Nova Scotia | I15140 |
39 | Fitzgerald, Ruby | Apr 1905 | Lockhartville, Kings, Nova Scotia | I15141 |
40 | Fitzgerald, Seymour | 4 Jan 1901 | Lockhartville, Kings, Nova Scotia | I4820 |
Matches 1 to 40 of 62
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Emmeline S. | 9 Jan 1919 | Lockhartville, Kings, Nova Scotia | I15123 |
2 | Barker, Arthur | 24 Sep 1875 | Lockhartville, Kings, Nova Scotia | I15188 |
3 | Beckwith, Richard Wayne | 25 Nov 2020 | Lockhartville, Kings, Nova Scotia | I2662 |
4 | Boyd, Eva Leila | 17 Dec 1940 | Lockhartville, Kings, Nova Scotia | I7249 |
5 | Briggs, Thomas Bryan | 10 Sep 2020 | Lockhartville, Kings, Nova Scotia | I8410 |
6 | Brown, Lyle Armond | 4 Feb 2008 | Lockhartville, Kings, Nova Scotia | I8414 |
7 | Burton, Kenneth Laird | 7 Jan 2018 | Lockhartville, Kings, Nova Scotia | I10068 |
8 | Carey, Gilbert Francis | 1943 | Lockhartville, Kings, Nova Scotia | I1275 |
9 | Carey, John | 9 Mar 1876 | Lockhartville, Kings, Nova Scotia | I1286 |
10 | Carty, Florence Mae | Jan 1919 | Lockhartville, Kings, Nova Scotia | I15127 |
11 | Carty, John N. | 10 Jan 1919 | Lockhartville, Kings, Nova Scotia | I15124 |
12 | Carty, Minnie E. | 10 Jan 1919 | Lockhartville, Kings, Nova Scotia | I15125 |
13 | Clarke, Brenda Jean | 28 Jun 2012 | Lockhartville, Kings, Nova Scotia | I8868 |
14 | Croft, Ronald Edmond | 14 Jul 1994 | Lockhartville, Kings, Nova Scotia | I12271 |
15 | Davison, Henry A. | 26 Jun 1916 | Lockhartville, Kings, Nova Scotia | I15009 |
16 | Davison, Lavinia Karine | 12 Jan 1925 | Lockhartville, Kings, Nova Scotia | I15149 |
17 | Davison, William | 2 Mar 1910 | Lockhartville, Kings, Nova Scotia | I13656 |
18 | Faulkner, Marjorie Viola | 15 Nov 2021 | Lockhartville, Kings, Nova Scotia | I4054 |
19 | Fitzgerald, Melbourne | 16 Feb 1927 | Lockhartville, Kings, Nova Scotia | I15115 |
20 | Fitzgerald, Morton Lewis | 6 Feb 1949 | Lockhartville, Kings, Nova Scotia | I15133 |
21 | Frizzle, Isabella | 3 Dec 1925 | Lockhartville, Kings, Nova Scotia | I9971 |
22 | Guptill, Clyde Richard | 4 Sep 2019 | Lockhartville, Kings, Nova Scotia | I4521 |
23 | Hall, William Nelson VC | 27 Aug 1904 | Lockhartville, Kings, Nova Scotia | I32 |
24 | Henshaw, Earl Leroy | 12 May 2022 | Lockhartville, Kings, Nova Scotia | I4796 |
25 | Henshaw, Gloria Jean | 2 Sep 2019 | Lockhartville, Kings, Nova Scotia | I10142 |
26 | Hutchinson, Pleameon Lawrence | 7 Jul 1954 | Lockhartville, Kings, Nova Scotia | I16266 |
27 | Jackson, Benjamin B. | 24 Apr 1869 | Lockhartville, Kings, Nova Scotia | I13592 |
28 | King, William Douglas | 3 May 1949 | Lockhartville, Kings, Nova Scotia | I5203 |
29 | Lemon, Charles | 5 Apr 1917 | Lockhartville, Kings, Nova Scotia | I13540 |
30 | Lockhart, Ada Florence | 30 Nov 1910 | Lockhartville, Kings, Nova Scotia | I13539 |
31 | Lockhart, Nathan Albert | 15 Nov 1893 | Lockhartville, Kings, Nova Scotia | I15014 |
32 | McCarthy, Garnet Romaine | 7 Apr 1996 | Lockhartville, Kings, Nova Scotia | I5565 |
33 | McDonald, Abigail | 1944 | Lockhartville, Kings, Nova Scotia | I13552 |
34 | McNeil, Michael Edward | 26 Mar 2015 | Lockhartville, Kings, Nova Scotia | I7891 |
35 | Mitchner, Ezra | 8 Aug 1917 | Lockhartville, Kings, Nova Scotia | I13117 |
36 | Morton, Earl Kinsman | 4 Dec 2013 | Lockhartville, Kings, Nova Scotia | I6690 |
37 | Parker, Harriet | 10 May 1876 | Lockhartville, Kings, Nova Scotia | I11917 |
38 | Patten, William | 14 Dec 1868 | Lockhartville, Kings, Nova Scotia | I11925 |
39 | Pitts, David Earl | 12 Aug 2017 | Lockhartville, Kings, Nova Scotia | I6303 |
40 | Rand, Eunice Matilda | 13 Apr 1903 | Lockhartville, Kings, Nova Scotia | I13657 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beckwith / Hutchinson | 1 Jan 1903 | Lockhartville, Kings, Nova Scotia | F868 |
2 | Caldwell / Poulson | 16 Jan 1869 | Lockhartville, Kings, Nova Scotia | F5171 |
3 | Coldwell / Rathburn | 28 Jul 1915 | Lockhartville, Kings, Nova Scotia | F5484 |
4 | Dorman / Hutchinson | 31 Mar 1898 | Lockhartville, Kings, Nova Scotia | F95 |
5 | Dowe / Fitzgerald | 3 Apr 1935 | Lockhartville, Kings, Nova Scotia | F5293 |
6 | Fitzgerald / Carty | 15 Aug 1912 | Lockhartville, Kings, Nova Scotia | F5436 |
7 | Hutchinson / Lockhart | 26 Nov 1885 | Lockhartville, Kings, Nova Scotia | F81 |
8 | Hutchinson / Walton | 20 Dec 1905 | Lockhartville, Kings, Nova Scotia | F5697 |
9 | McBurnie / Huntley | 1 Aug 1907 | Lockhartville, Kings, Nova Scotia | F5282 |
10 | McBurnie / Simm Reynolds | 18 Jun 1916 | Lockhartville, Kings, Nova Scotia | F5283 |
11 | Purdy / West | 21 Dec 1937 | Lockhartville, Kings, Nova Scotia | F713 |
12 | Sisco / Neil | 21 Aug 1939 | Lockhartville, Kings, Nova Scotia | F2990 |
13 | Taylor / Smith | 19 Aug 1908 | Lockhartville, Kings, Nova Scotia | F4742 |
14 | Tracey / Hutchinson | 14 Jul 1910 | Lockhartville, Kings, Nova Scotia | F5294 |