Latitude: 44.0329772, Longitude: -64.7176783Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Nov 1943 | Liverpool, Queens, Nova Scotia | I14868 | |
| 2 | 1934 | Liverpool, Queens, Nova Scotia | I1540 | |
| 3 | Abt 1924 | Liverpool, Queens, Nova Scotia | I19016 | |
| 4 | Abt 1924 | Liverpool, Queens, Nova Scotia | I3391 | |
| 5 | 13 Feb 1923 | Liverpool, Queens, Nova Scotia | I5900 | |
| 6 | Abt 1922 | Liverpool, Queens, Nova Scotia | I5897 | |
| 7 | 9 Aug 1892 | Liverpool, Queens, Nova Scotia | I4263 | |
| 8 | 23 Jun 1921 | Liverpool, Queens, Nova Scotia | I6830 | |
| 9 | Abt 1924 | Liverpool, Queens, Nova Scotia | I12820 | |
| 10 | 1949 | Liverpool, Queens, Nova Scotia | I16840 | |
| 11 | Abt 1918 | Liverpool, Queens, Nova Scotia | I6828 | |
| 12 | 1886 | Liverpool, Queens, Nova Scotia | I7496 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jul 1952 | Liverpool, Queens, Nova Scotia | I13167 | |
| 2 | 25 Jan 2014 | Liverpool, Queens, Nova Scotia | I11432 | |
| 3 | 2 Feb 2015 | Liverpool, Queens, Nova Scotia | I1964 | |
| 4 | 10 May 1965 | Liverpool, Queens, Nova Scotia | I13168 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ayer / Sheppard | 10 Sep 1930 | Liverpool, Queens, Nova Scotia | F3796 |
| 2 | Rand / McNutt | 10 May 1838 | Liverpool, Queens, Nova Scotia | F2646 |
| 3 | Turner / Harvie | 4 Oct 1944 | Liverpool, Queens, Nova Scotia | F6697 |