Latitude: 45.1593130, Longitude: -64.3613580Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1893 | Kingsport, Kings, Nova Scotia | I14623 | |
| 2 | 28 Nov 1840 | Kingsport, Kings, Nova Scotia | I13494 | |
| 3 | 8 Jul 1900 | Kingsport, Kings, Nova Scotia | I14254 | |
| 4 | 27 Jun 1894 | Kingsport, Kings, Nova Scotia | I508 | |
| 5 | 5 Jul 1904 | Kingsport, Kings, Nova Scotia | I14256 | |
| 6 | 7 Sep 1871 | Kingsport, Kings, Nova Scotia | I14825 | |
| 7 | 1872 | Kingsport, Kings, Nova Scotia | I1914 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 2016 | Kingsport, Kings, Nova Scotia | I14449 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Morse / Loomer | 25 Dec 1916 | Kingsport, Kings, Nova Scotia | F1466 |