Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arenburg, Claude Livingstone | Abt 1910 | Kentville, Kings, Nova Scotia | I2500 |
2 | Arenburg, Margaret Rose | 4 Feb 1948 | Kentville, Kings, Nova Scotia | I2505 |
3 | Boyd, Albert St. Clair | Abt 1911 | Kentville, Kings, Nova Scotia | I2951 |
4 | Boyd, Carolyn Rebecca | Abt 1974 | Kentville, Kings, Nova Scotia | I8663 |
5 | Burgher, Darren Neil | Kentville, Kings, Nova Scotia | I3093 | |
6 | Burton, Frederick Landry | Abt 1916 | Kentville, Kings, Nova Scotia | I881 |
7 | Coburn, Donald Arthur | 13 Nov 1951 | Kentville, Kings, Nova Scotia | I9687 |
8 | Coburn, George Richard | 18 Nov 1950 | Kentville, Kings, Nova Scotia | I9686 |
9 | Coburn, James Robert | Abt 1916 | Kentville, Kings, Nova Scotia | I9682 |
10 | Connors, John | Kentville, Kings, Nova Scotia | I14618 | |
11 | Croft, Loraine William | Abt 1942 | Kentville, Kings, Nova Scotia | I3613 |
12 | Cross, Bernard E. | Abt 1909 | Kentville, Kings, Nova Scotia | I3628 |
13 | DeAdder, Lila Delphine | 1930 | Kentville, Kings, Nova Scotia | I1106 |
14 | Dorman, Dorothy Eleanor | 3 Dec 1926 | Kentville, Kings, Nova Scotia | I1598 |
15 | Folker, Nola Ellen | 1952 | Kentville, Kings, Nova Scotia | I1107 |
16 | Green, Stanton George | Abt 1919 | Kentville, Kings, Nova Scotia | I4423 |
17 | Harvie, Marjorie | Jan 1930 | Kentville, Kings, Nova Scotia | I8643 |
18 | Harvie, Russell A. | Abt 1914 | Kentville, Kings, Nova Scotia | I14818 |
19 | Jodrey, Kathryn Uriel | 10 Sep 1947 | Kentville, Kings, Nova Scotia | I1608 |
20 | Jodrey, Thomas Alexander | Abt 1949 | Kentville, Kings, Nova Scotia | I1604 |
21 | Kilcup, Margaret Elma | Abt 1909 | Kentville, Kings, Nova Scotia | I9169 |
22 | Kilcup, Mary Alice | 12 Nov 1915 | Kentville, Kings, Nova Scotia | I3769 |
23 | Lockhart, Goldie Kay | 20 Jul 1943 | Kentville, Kings, Nova Scotia | I17337 |
24 | Margeson, Carl Bernard | 15 Mar 1891 | Kentville, Kings, Nova Scotia | I14306 |
25 | Miller, Clara May Burbidge | Abt 1880 | Kentville, Kings, Nova Scotia | I1309 |
26 | Mitton, Laurice Cecil | 25 Jul 1952 | Kentville, Kings, Nova Scotia | I5725 |
27 | Morgan, Susan Jane | 10 Feb 1875 | Kentville, Kings, Nova Scotia | I2483 |
28 | Myles, Phillip Anthony | 29 Aug 1965 | Kentville, Kings, Nova Scotia | I11510 |
29 | Rafuse, Chad Franklin Eugene | 1975 | Kentville, Kings, Nova Scotia | I10426 |
30 | Redden, Frank Ellery | 1935 | Kentville, Kings, Nova Scotia | I14881 |
31 | Ross, Gertrude Viola | 6 Sep 1925 | Kentville, Kings, Nova Scotia | I16004 |
32 | Semenick, Glenda Rose | 21 Apr 1952 | Kentville, Kings, Nova Scotia | I12262 |
33 | Sheffield, Quentin Michael | 25 Jan 2000 | Kentville, Kings, Nova Scotia | I6809 |
34 | Turner, Percy Raymond | Abt 1891 | Kentville, Kings, Nova Scotia | I8897 |
35 | Vaughan, Beverly Mildred | Abt 1942 | Kentville, Kings, Nova Scotia | I10298 |
36 | Ward, Richard S. | Feb 1874 | Kentville, Kings, Nova Scotia | I15079 |
37 | Wood, Alice Rebecca | Abt 1880 | Kentville, Kings, Nova Scotia | I1367 |
38 | Woodworth, Gail | 30 Jul 1936 | Kentville, Kings, Nova Scotia | I4430 |
Matches 1 to 40 of 242
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Sandra Jessie | 22 Oct 2024 | Kentville, Kings, Nova Scotia | I18560 |
2 | Allen, William | 17 Jul 2010 | Kentville, Kings, Nova Scotia | I10766 |
3 | Amos, Dolores Elizabeth | 29 Nov 2017 | Kentville, Kings, Nova Scotia | I11725 |
4 | Anderson, Alastair | 15 Dec 2018 | Kentville, Kings, Nova Scotia | I3622 |
5 | Armstrong, Laura Ella | 4 Apr 1957 | Kentville, Kings, Nova Scotia | I978 |
6 | Atwell, Gordon Perry | 30 Jul 2013 | Kentville, Kings, Nova Scotia | I2551 |
7 | Baines, Mildred Nita | 15 Sep 1998 | Kentville, Kings, Nova Scotia | I7608 |
8 | Banks, Myrna Idella | 23 Jan 2023 | Kentville, Kings, Nova Scotia | I2618 |
9 | Barbour, William Andrew | 10 Feb 2013 | Kentville, Kings, Nova Scotia | I10853 |
10 | Barkhouse, Aileen Florence | 11 Mar 2014 | Kentville, Kings, Nova Scotia | I2791 |
11 | Barkhouse, Clement Howard | 6 Aug 2005 | Kentville, Kings, Nova Scotia | I9428 |
12 | Barkhouse, Clyde Allison | 11 Sep 1981 | Kentville, Kings, Nova Scotia | I7528 |
13 | Barkhouse, Clyde Edward | 9 Sep 1981 | Kentville, Kings, Nova Scotia | I9425 |
14 | Barkhouse, Edward J. | 1922 | Kentville, Kings, Nova Scotia | I13494 |
15 | Barnaby, Eva Mae | Dec 1975 | Kentville, Kings, Nova Scotia | I14277 |
16 | Barrett, Frederick Grenfell | 25 Nov 2007 | Kentville, Kings, Nova Scotia | I16189 |
17 | Beckwith, John Raymond | 17 Apr 1997 | Kentville, Kings, Nova Scotia | I2670 |
18 | Beckwith, Samuel Stephen | 2 Jun 2006 | Kentville, Kings, Nova Scotia | I2684 |
19 | Bell, Mabel Elizabeth | 21 Jun 2017 | Kentville, Kings, Nova Scotia | I8070 |
20 | Bellefontaine, Mary Christina | 20 May 1997 | Kentville, Kings, Nova Scotia | I9394 |
21 | Benedict, Austin H. | 26 May 2015 | Kentville, Kings, Nova Scotia | I10305 |
22 | Benedict, Robert Charles | 4 Aug 2006 | Kentville, Kings, Nova Scotia | I5073 |
23 | Bezanson, Charles Ivan | 31 May 2024 | Kentville, Kings, Nova Scotia | I11135 |
24 | Bishop, Hedley Vicars Rand | 8 May 1967 | Kentville, Kings, Nova Scotia | I10472 |
25 | Bishop, Marianne Jean | 7 Sep 1982 | Kentville, Kings, Nova Scotia | I1646 |
26 | Bosworth, Tanya Lea | 7 May 2019 | Kentville, Kings, Nova Scotia | I4913 |
27 | Bowser, Jack Cornelius | 29 May 1994 | Kentville, Kings, Nova Scotia | I2938 |
28 | Boyd, Larry Owen | 17 Dec 2010 | Kentville, Kings, Nova Scotia | I8661 |
29 | Boyd, Richard Henry | 3 Nov 2001 | Kentville, Kings, Nova Scotia | I9579 |
30 | Brook, Capt. Claude Henry | 18 Dec 2019 | Kentville, Kings, Nova Scotia | I11016 |
31 | Browne, Shirley A. | 19 Nov 2001 | Kentville, Kings, Nova Scotia | I3610 |
32 | Burgher, Darren Neil | 8 Feb 2018 | Kentville, Kings, Nova Scotia | I3093 |
33 | Burgher, Neil Eric | 29 Sep 1996 | Kentville, Kings, Nova Scotia | I3086 |
34 | Burton, John Frederick | 27 Aug 2000 | Kentville, Kings, Nova Scotia | I875 |
35 | Bush, James Carrol | 17 Nov 1989 | Kentville, Kings, Nova Scotia | I3136 |
36 | Caldwell, Chauncey Alcott | 27 Jul 1991 | Kentville, Kings, Nova Scotia | I3185 |
37 | Caldwell, Kathryn Lorraine | 2 Apr 2022 | Kentville, Kings, Nova Scotia | I3196 |
38 | Carey, Barbara Louise | 9 Jan 2012 | Kentville, Kings, Nova Scotia | I10087 |
39 | Chipman, Dorothy | 7 Oct 2012 | Kentville, Kings, Nova Scotia | I3243 |
40 | Clowry, Muriel Kathleen | 27 Nov 2016 | Kentville, Kings, Nova Scotia | I4520 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Charles Cowley | Kentville, Kings, Nova Scotia | I12881 |
Matches 1 to 29 of 29
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allard / Brown | 16 Feb 1942 | Kentville, Kings, Nova Scotia | F658 |
2 | Arenburg / Meisner | 5 Jan 1903 | Kentville, Kings, Nova Scotia | F813 |
3 | Balcom / Toye | 7 Feb 1883 | Kentville, Kings, Nova Scotia | F5468 |
4 | Barnaby / Huntley | 16 Sep 1937 | Kentville, Kings, Nova Scotia | F865 |
5 | Cohoon / Miles | 10 Jun 1911 | Kentville, Kings, Nova Scotia | F1145 |
6 | Dorman / Dunham | 1 Nov 1924 | Kentville, Kings, Nova Scotia | F235 |
7 | Dorman / Riley | 16 Jun 1909 | Kentville, Kings, Nova Scotia | F4951 |
8 | Dowe / Nowlan | 26 Mar 1926 | Kentville, Kings, Nova Scotia | F1341 |
9 | Eddy / Spinney | 20 Oct 1932 | Kentville, Kings, Nova Scotia | F1351 |
10 | England / Delahunt | 24 Nov 1924 | Kentville, Kings, Nova Scotia | F3218 |
11 | Fielding / Duncanson | 6 Oct 1925 | Kentville, Kings, Nova Scotia | F3081 |
12 | Francis / Jeremy | 17 Oct 1931 | Kentville, Kings, Nova Scotia | F1406 |
13 | Frizzle / Lynch | 22 Jun 1940 | Kentville, Kings, Nova Scotia | F3227 |
14 | Harper / Leighton | 16 Sep 1922 | Kentville, Kings, Nova Scotia | F5844 |
15 | Harvie / Hudson | 25 Jun 1919 | Kentville, Kings, Nova Scotia | F385 |
16 | Jeremy / Dorey | 29 Sep 1930 | Kentville, Kings, Nova Scotia | F5153 |
17 | Lockhart / Schofield | 23 Sep 1921 | Kentville, Kings, Nova Scotia | F6309 |
18 | MacCall / Wallace | 29 Jun 1918 | Kentville, Kings, Nova Scotia | F5184 |
19 | Manning / Chase | 13 Nov 1919 | Kentville, Kings, Nova Scotia | F5318 |
20 | Morris / Michaels | 5 Nov 1919 | Kentville, Kings, Nova Scotia | F1993 |
21 | Paul / Peters | 14 Nov 1938 | Kentville, Kings, Nova Scotia | F2897 |
22 | Pulsifer / Houghton | 23 Sep 1942 | Kentville, Kings, Nova Scotia | F1652 |
23 | Smith / Toney | 1 Jul 1936 | Kentville, Kings, Nova Scotia | F627 |
24 | States / Burgess | 20 Oct 1930 | Kentville, Kings, Nova Scotia | F6335 |
25 | States / Cogswell | 17 May 1912 | Kentville, Kings, Nova Scotia | F6344 |
26 | Strum / King | 12 Apr 1939 | Kentville, Kings, Nova Scotia | F1706 |
27 | Tingley / Wilson | 24 Aug 1932 | Kentville, Kings, Nova Scotia | F6339 |
28 | Toney / Peters | 17 Feb 1931 | Kentville, Kings, Nova Scotia | F4447 |
29 | Wolfe / Schurman | 19 Feb 1898 | Kentville, Kings, Nova Scotia | F4910 |