Latitude: 45.1180130, Longitude: -64.1933759Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1925 | Kempt Shore, Hants, Nova Scotia | I17837 | |
| 2 | 11 Mar 1841 | Kempt Shore, Hants, Nova Scotia | I17681 | |
| 3 | 1898 | Kempt Shore, Hants, Nova Scotia | I1847 | |
| 4 | 10 Nov 1852 | Kempt Shore, Hants, Nova Scotia | I1976 | |
| 5 | 3 Jul 1914 | Kempt Shore, Hants, Nova Scotia | I2487 | |
| 6 | 5 Feb 1920 | Kempt Shore, Hants, Nova Scotia | I5602 | |
| 7 | 26 Jan 1930 | Kempt Shore, Hants, Nova Scotia | I6630 | |
| 8 | Abt 1902 | Kempt Shore, Hants, Nova Scotia | I4135 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1920 | Kempt Shore, Hants, Nova Scotia | I5602 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Carey / Wallace | 28 Oct 1943 | Kempt Shore, Hants, Nova Scotia | F6782 |