Latitude: 45.0411607, Longitude: -64.2381061Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jan 1812 | Horton 35, Kings, Nova Scotia, Canada | I10525 | |
| 2 | 8 Apr 1814 | Horton 35, Kings, Nova Scotia, Canada | I10526 | |
| 3 | 8 May 1808 | Horton 35, Kings, Nova Scotia, Canada | I10523 | |
| 4 | Horton 35, Kings, Nova Scotia, Canada | I11875 | ||
| 5 | 13 Sep 1876 | Horton 35, Kings, Nova Scotia, Canada | I11947 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1845 | Horton 35, Kings, Nova Scotia, Canada | I10527 | |