Latitude: 45.0891906, Longitude: -63.9170687Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1930 | Hants County, Nova Scotia | I17641 | |
| 2 | 30 Jun 1916 | Hants County, Nova Scotia | I6645 | |
| 3 | 8 Jan 1871 | Hants County, Nova Scotia | I1002 | |
| 4 | 1868 | Hants County, Nova Scotia | I1001 | |
| 5 | 11 Aug 1878 | Hants County, Nova Scotia | I1006 | |
| 6 | 10 Oct 1874 | Hants County, Nova Scotia | I1004 | |
| 7 | 28 Jan 1873 | Hants County, Nova Scotia | I1003 | |
| 8 | 23 Jul 1876 | Hants County, Nova Scotia | I1005 | |
| 9 | 1812 | Hants County, Nova Scotia | I6656 | |
| 10 | 21 Jun 1883 | Hants County, Nova Scotia | I972 | |
| 11 | Abt 1905 | Hants County, Nova Scotia | I6624 | |
| 12 | Abt 1902 | Hants County, Nova Scotia | I6625 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1822 | Hants County, Nova Scotia | I13209 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bigney / Seaboyer | 1865 | Hants County, Nova Scotia | F4672 |
| 2 | Wood / Dickie | 1905 | Hants County, Nova Scotia | F6409 |