Latitude: 45.0891906, Longitude: -63.9170687Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1837 | Hants, Nova Scotia | I8784 | |
| 2 | Abt 1845 | Hants, Nova Scotia | I8785 | |
| 3 | Nov 1865 | Hants, Nova Scotia | I18389 | |
| 4 | 2 Aug 1847 | Hants, Nova Scotia | I813 | |
| 5 | 29 Jul 1901 | Hants, Nova Scotia | I15762 | |
| 6 | 26 Aug 1864 | Hants, Nova Scotia | I726 | |
| 7 | Abt 1889 | Hants, Nova Scotia | I8794 | |
| 8 | 22 Nov 1850 | Hants, Nova Scotia | I12146 | |
| 9 | Apr 1834 | Hants, Nova Scotia | I12130 | |
| 10 | 9 May 1850 | Hants, Nova Scotia | I15664 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1903 | Hants, Nova Scotia | I14547 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kelley / King | 6 May 1871 | Hants, Nova Scotia | F4219 |