Latitude: 44.7573910, Longitude: -65.5122860Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1927 | Granville Ferry, Annapolis, Nova Scotia | I2456 | |
| 2 | 27 Sep 1885 | Granville Ferry, Annapolis, Nova Scotia | I2457 | |
| 3 | 1852 | Granville Ferry, Annapolis, Nova Scotia | I18331 | |
| 4 | Abt 1867 | Granville Ferry, Annapolis, Nova Scotia | I1284 | |
| 5 | Abt 1926 | Granville Ferry, Annapolis, Nova Scotia | I7256 | |
| 6 | 4 Jan 1904 | Granville Ferry, Annapolis, Nova Scotia | I18983 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1998 | Granville Ferry, Annapolis, Nova Scotia | I3836 | |
| 2 | 9 May 1924 | Granville Ferry, Annapolis, Nova Scotia | I16362 | |
| 3 | 23 Aug 1997 | Granville Ferry, Annapolis, Nova Scotia | I3846 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Clayton / Guest | 23 Jan 1929 | Granville Ferry, Annapolis, Nova Scotia | F1088 |
| 2 | Day / Hardwick | 13 Jul 1873 | Granville Ferry, Annapolis, Nova Scotia | F6460 |
| 3 | Hyson / Marshall | 21 Sep 1897 | Granville Ferry, Annapolis, Nova Scotia | F5168 |
| 4 | States / | 7 Nov 1895 | Granville Ferry, Annapolis, Nova Scotia | F6354 |