Latitude: 44.9969853, Longitude: -64.1580916Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1786 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I739 | |
| 2 | 1804 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I757 | |
| 3 | 24 Dec 1777 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I734 | |
| 4 | 6 Mar 1839 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I189 | |
| 5 | 1 Oct 1819 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I907 | |
| 6 | 23 Jun 1812 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I885 | |
| 7 | 4 Nov 1845 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I10864 | |
| 8 | 17 Oct 1819 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I643 | |
| 9 | 24 Jan 1845 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I1808 | |
| 10 | 8 Jun 1829 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I1336 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1775 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I732 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1854 | Falmouth, West Hants, Hants, Nova Scotia, Canada | I1747 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lawrence / MacDonald | Abt 1830 | Falmouth, West Hants, Hants, Nova Scotia, Canada | F591 |