Latitude: 44.8180582, Longitude: -63.6119749Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1830 | Fall River, Halifax, Nova Scotia | I16708 | |
| 2 | 1808 | Fall River, Halifax, Nova Scotia | I9314 | |
| 3 | Fall River, Halifax, Nova Scotia | I16707 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | Fall River, Halifax, Nova Scotia | I13054 | |
| 2 | 13 Jun 2024 | Fall River, Halifax, Nova Scotia | I11095 | |
| 3 | 29 Dec 1916 | Fall River, Halifax, Nova Scotia | I16708 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Fall River, Halifax, Nova Scotia | I16706 | ||