Latitude: 42.3917638, Longitude: -71.0328284Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jul 1873 | Chelsey, Massachusetts | I14293 | |
| 2 | 5 Mar 1869 | Chelsey, Massachusetts | I14289 | |
| 3 | 12 Jan 1871 | Chelsey, Massachusetts | I14290 | |
| 4 | 21 Jun 1866 | Chelsey, Massachusetts | I14288 | |
| 5 | 4 May 1878 | Chelsey, Massachusetts | I14291 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1869 | Chelsey, Massachusetts | I14289 | |