Latitude: 45.0670840, Longitude: -64.1023680Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1919 | Centre Burlington, Hants, Nova Scotia | I7811 | |
| 2 | Abt 1916 | Centre Burlington, Hants, Nova Scotia | I2722 | |
| 3 | 3 Apr 1920 | Centre Burlington, Hants, Nova Scotia | I9199 | |
| 4 | 29 Mar 1930 | Centre Burlington, Hants, Nova Scotia | I10978 | |
| 5 | 10 Oct 1940 | Centre Burlington, Hants, Nova Scotia | I4130 | |
| 6 | 4 Jun 1920 | Centre Burlington, Hants, Nova Scotia | I4125 | |
| 7 | Abt 1940 | Centre Burlington, Hants, Nova Scotia | I9202 | |
| 8 | Abt 1904 | Centre Burlington, Hants, Nova Scotia | I533 | |
| 9 | 1917 | Centre Burlington, Hants, Nova Scotia | I7514 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 2018 | Centre Burlington, Hants, Nova Scotia | I9635 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Alley / Sanford | 23 May 1922 | Centre Burlington, Hants, Nova Scotia | F397 |
| 2 | MacCall / Brown | 24 Dec 1931 | Centre Burlington, Hants, Nova Scotia | F5187 |
| 3 | Reid / Brown | 19 Aug 1946 | Centre Burlington, Hants, Nova Scotia | F6266 |