Latitude: 45.1327290, Longitude: -64.4357311Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1927 | Canard, Kings, Nova Scotia | I8226 | |
| 2 | 24 Aug 1847 | Canard, Kings, Nova Scotia | I15124 | |
| 3 | 16 Mar 1917 | Canard, Kings, Nova Scotia | I13265 | |
| 4 | 1918 | Canard, Kings, Nova Scotia | I16007 | |
| 5 | 1916 | Canard, Kings, Nova Scotia | I16005 | |
| 6 | 1919 | Canard, Kings, Nova Scotia | I16011 | |
| 7 | 11 Jun 1920 | Canard, Kings, Nova Scotia | I17990 | |
| 8 | 1917 | Canard, Kings, Nova Scotia | I16010 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Davison / Eaton | Canard, Kings, Nova Scotia | F688 | |