Latitude: 56.1303660, Longitude: -106.3467710Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1922 | Canada | I11992 | |
| 2 | Mar 1858 | Canada | I16 | |
| 3 | Abt 1909 | Canada | I18758 | |
| 4 | Nov 1854 | Canada | I10867 | |
| 5 | 1863 | Canada | I11880 | |
| 6 | 1866 | Canada | I11881 | |
| 7 | 16 Mar 1833 | Canada | I11869 | |
| 8 | 1885 | Canada | I11975 | |
| 9 | 1858 | Canada | I11938 | |
| 10 | 1771 | Canada | I11903 | |
| 11 | 26 Sep 1882 | Canada | I11981 | |
| 12 | Dec 1885 | Canada | I22 | |
| 13 | Apr 1852 | Canada | I10883 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1961 | Canada | I11947 | |